Appearances and Goals – H to K
Share this page :
Follow UpTheClarets:
Share this page :
Name | Debut | Last Game | League | Cups | Total | |||||
Opponents | Date | Opponents | Date | Apps | Goals | Apps | Goals | Apps | Goals | |
Peter Haddock | Wrexham (a) | 29/03/1986 | Preston North End (h) | 22/04/1986 | 7 | 0 | – | – | 7 | 0 |
Gordon Haigh | Stoke City (a) | 05/01/1946 | Liverpool (h) | 07/04/1950 | 18 | 3 | 2 | 0 | 20 | 3 |
Brian Hall | Notts County (h) | 12/11/1977 | Cardiff City (h) | 13/10/1979 | 39+4 | 3 | 8 | 0 | 47+4 | 3 |
Billy Hamilton | Bristol Rovers (a) | 01/12/1979 | Hull City (h) | 15/05/1984 | 200 | 58 | 48 | 18 | 248 | 76 |
David Hamilton | Lincoln City (h) | 25/08/1990 | Hereford United (a) | 14/09/1991 | 11+4 | 0 | 6+1 | 1 | 17+5 | 1 |
Peter Hampton | Plymouth Argyle (h) | 25/08/1984 | Orient (h) | 09/05/1987 | 116+2 | 2 | 16 | 0 | 132+2 | 2 |
Tony Hancock | Rochdale (a) | 19/08/1989 | Stockport County (h) | 13/01/1990 | 9+8 | 0 | 2+3 | 0 | 11+11 | 0 |
Ray Hankin | Luton Town (h) | 24/04/1973 | Carlisle United (a) | 18/09/1976 | 110+2 | 37 | 27 | 10 | 137+2 | 47 |
Roger Hansbury | Hull City (a) | 27/08/1983 | Walsall (a) | 11/05/1985 | 83 | 0 | 20 | 0 | 103 | 0 |
Tony Hapgood | Middlesbrough (a) | 01/09/1951 | Stoke City (a) | 29/09/1951 | 7 | 2 | – | – | 7 | 2 |
Jason Hardy | Aldershot (h) | 21/03/1987 | Scarborough (a) | 28/09/1991 | 38+6 | 1 | 5+2 | 1 | 43+8 | 2 |
Jon Harley | Derby County (h) | 27/08/2005 | Crystal Palace (a) | 04/05/2008 | 116+3 | 3 | 6+1 | 0 | 122+4 | 3 |
Alan Harper | Middlesbrough (a) | 13/08/1994 | Shrewsbury Town (h) | 04/05/1996 | 30+1 | 0 | 11 | 0 | 41+1 | 0 |
Steve Harper | Rotherham United (a) | 17/08/1991 | Stoke City (a) | 08/05/1993 | 64+5 | 8 | 20+2 | 1 | 84+7 | 9 |
Phil Harrington | Mansfield Town (h) | 05/11/1985 | Cambridge United (a) | 09/11/1985 | 2 | 0 | – | – | 2 | 0 |
Gordon Harris | Leeds United (h) | 03/01/1959 | Everton (h) | 30/12/1967 | 258 | 69 | 55 | 12 | 313 | 81 |
Jason Harris | Lincoln City (h) | 22/11/1986 | Cardiff City (h) | 19/12/1986 | 4 | 0 | 2 | 0 | 6 | 0 |
Mark Harris | Rochdale (a) | 19/08/1989 | Exeter City (h) | 09/09/1989 | 4 | 0 | 2 | 0 | 6 | 0 |
Gerry Harrison | Oldham Athletic (a) | 27/08/1994 | Plymouth Argyle (h) | 02/05/1998 | 116+8 | 3 | 18+4 | 0 | 134+12 | 3 |
Ray Harrison | Newcastle United (a) | 22/09/1946 | Manchester City (h) | 22/10/1949 | 60 | 19 | 10 | 6 | 70 | 25 |
Joe Hart | İstanbul Başakşehir (a) | 09/08/2018 | Norwich City (h) | 25/01/2020 | 19 | 0 | 5 | 0 | 24 | 0 |
Taylor Harwood-Bellis | Huddersfield Town (a) | 29/07/2022 | 26 | 1 | 2+1 | 0 | 28+1 | 1 | ||
Bill Hayes | Chelsea (h) | 18/02/1950 | Newcastle United (a) | 20/01/1951 | 12 | 0 | – | – | 12 | 0 |
Jack Hays | Stoke City (a) | 03/01/1946 | Stoke City (a) | 17/02/1951 | 146 | 12 | 8 | 1 | 154 | 13 |
Adrian Heath | Stockport County (a) | 22/08/1992 | Watford (a) | 15/10/1996 | 110+10 | 29 | 27+1 | 6 | 137+11 | 35 |
Tom Heaton | Bolton Wanderers (h) | 03/08/2013 | Arsenal (h) | 12/05/2019 | 188 | 0 | 12 | 0 | 200 | 0 |
Darren Heesom | Crewe Alexandra (a) | 19/10/1985 | Halifax Town (h) | 21/02/1987 | 36+2 | 1 | 6+1 | 0 | 42+3 | 1 |
Jim Heggarty | Northampton Town (h) | 17/08/1985 | Colchester United (a) | 06/05/1986 | 33+3 | 1 | 5 | – | 38+3 | 1 |
Ian Helliwell | Crewe Alexandra (h) | 10/02/1996 | Walsall (a) | 30/04/1996 | 3+1 | 0 | – | – | 3+1 | 0 |
Kevin Henderson | Carlisle United (h) | 03/02/1998 | Lincoln City (h) | 28/12/1998 | 0+14 | 1 | 0+6 | 1 | 0+20 | 2 |
Tommy Henderson | Stoke City (a) | 12/09/1949 | Fulham (a) | 15/10/1949 | 2 | 0 | – | – | 2 | 0 |
Jeff Hendrick | Hull City (h) | 10/09/2016 | Tottenham Hotspur (h) | 07/03/2020 | 107+15 | 9 | 12+5 | 1 | 119+20 | 10 |
Wayne Hennessey | Newcastle United (a) | 25/08/2021 | Leeds United (a) | 02/01/2022 | 2 | 0 | 1 | 0 | 3 | 0 |
Rouwen Hennings | Ipswich Town (a) | 18/08/2015 | Wolves (h) | 19/03/2016 | 3+23 | 1 | 1+1 | 1 | 4+24 | 2 |
Steven Hewitt | Brighton & Hove Albion (h) | 06/04/2012 | Watford (h) | 03/12/2013 | 0+2 | 0 | 1 | 0 | 1+2 | 0 |
Matt Hewlett | Blackpool (h) | 28/11/1998 | Fulham (a) | 12/12/1998 | 2 | 0 | 1 | 0 | 3 | 0 |
Matt Heywood | York City (h) | 22/08/1998 | Wycombe Wanderers (a) | 20/02/1999 | 11+2 | 0 | 2 | 0 | 13+2 | 0 |
Rob Higgins | Fulham (a) | 04/10/1977 | Cambridge United (h) | 24/11/1979 | 3 | 0 | – | – | 3 | 0 |
Zavon Hines | Cardiff City (h) | 20/08/2011 | Southampton (a) | 11/02/2012 | 0+13 | 0 | 2+1 | 0 | 2+14 | 0 |
Kevin Hird | Plymouth Argyle (h) | 25/08/1984 | Colchester United (a) | 06/05/1986 | 83 | 23 | 17 | 7 | 100 | 30 |
Doug Hodgson | Notts County (h) | 19/10/1996 | Notts County (h) | 19/10/1996 | 1 | 0 | – | – | 1 | 0 |
Bill Holden | Middlesbrough (h) | 02/09/1950 | Blackpool (h) | 22/08/1955 | 187 | 75 | 12 | 4 | 199 | 79 |
Rick Holden | Orient (a) | 03/05/1986 | Orient (a) | 03/05/1986 | 0+1 | 0 | – | – | 0+1 | 0 |
David Holt | Newport County (h) | 16/08/1980 | Bolton Wanderers (a) | 15/01/1983 | 84 | 1 | 23 | 3 | 107 | 4 |
Stewart Hooper | Rotherham United (a) | 22/04/1989 | Rotherham United (a) | 22/04/1989 | 0+1 | 0 | – | – | 0+1 | 0 |
Ron Hornby | Bolton Wanderers (h) | 25/12/1934 | Blackpool (a) | 07/04/1948 | 123 | 16 | 12 | 3 | 135 | 19 |
Ashley Hoskin | Southend United (h) | 02/11/1985 | Torquay United (h) | 04/02/1989 | 72+16 | 11 | 13+4 | 2 | 85+20 | 13 |
Neil Howarth | Colchester United (a) | 05/05/1990 | Colchester United (a) | 05/05/1990 | 0+1 | 0 | – | – | 0+1 | 0 |
Lee Howey | Lincoln City (a) | 12/08/1997 | York City (h) | 22/08/1998 | 24+2 | 0 | 7+1 | 1 | 31+3 | 1 |
Cameron Howieson | Birmingham City (h) | 03/04/2012 | Bristol City (h) | 28/04/2012 | 0+2 | 0 | – | – | 0+2 | 0 |
Jamie Hoyland | Sunderland (a) | 15/10/1994 | Oldham Athletic (a) | 28/04/1998 | 77+10 | 4 | 17+1 | 0 | 94+11 | 4 |
Tommy Hutchison | Hull City (a) | 27/08/1983 | Walsall (a) | 11/05/1985 | 92 | 4 | 22 | 1 | 114 | 5 |
Richard Huxford | Chesterfield (h) | 28/01/1997 | Bristol Rovers (h) | 30/08/1957 | 6+7 | 0 | 2+1 | 0 | 8+8 | 0 |
Micah Hyde | Sheffield United (h) | 07/08/2004 | Hull City (a) | 30/12/2006 | 95+7 | 1 | 11+1 | 1 | 106+8 | 2 |
Billy Ingham | Hull City (h) | 12/02/1972 | Watford (a) | 03/05/1980 | 181+30 | 22 | 52+3 | 9 | 233+33 | 31 |
Danny Ings | Barnsley (h) | 14/02/2012 | Aston Villa (a) | 24/05/2015 | 99+23 | 38 | 7+1 | 5 | 106+24 | 43 |
Willie Irvine | Arsenal (a) | 11/05/1963 | Nottingham Forest (a) | 24/02/1968 | 124+2 | 78 | 20+2 | 19 | 144+4 | 97 |
Chris Iwelumo | Nottingham Forest (h) | 07/08/2010 | Cardiff City (h) | 07/05/2011 | 29+16 | 11 | 2+3 | 0 | 31+19 | 11 |
Harold Jackson | Stoke City (a) | 05/01/1946 | Stoke City (h) | 07/01/1946 | – | – | 2 | 1 | 2 | 1 |
Joe Jackson | Blackpool (a) | 21/04/2012 | Blackpool (a) | 21/04/2012 | 0+1 | 0 | – | – | 0+1 | 0 |
Joe Jakub | Coventry City (h) | 24/04/1976 | Exeter City (h) | 17/04/1993 | 203+2 | 8 | 50 | 1 | 253+2 | 9 |
Leighton James | Nottingham Forest (h) | 21/11/1970 | Scarborough (h) | 13/05/1989 | 331+5 | 66 | 62+1 | 15 | 393+6 | 81 |
Brian Jensen | Crystal Palace (h) | 09/08/2003 | Ipswich Town (h) | 04/05/2013 | 267+4 | 0 | 39 | 0 | 306+4 | 0 |
Ronnie Jepson | Bristol Rovers (h) | 08/08/1998 | Wolverhampton Wanderers (h) | 01/01/2001 | 4+55 | 3 | 2+7 | 0 | 6+62 | 3 |
Lenny Johnrose | Reading (h) | 13/02/1999 | Sunderland (h) | 09/05/2004 | 55+30 | 4 | 4+2 | 1 | 59+32 | 5 |
Bob Johnson | Notts County (h) | 05/01/1935 | Huddersfield Town (h) | 16/10/1948 | 78 | 0 | 7 | 0 | 85 | 0 |
David Johnson | Preston North End (h) | 17/03/2002 | Coventry City (h) | 21/04/2002 | 8 | 5 | – | – | 8 | 5 |
David Jones | Leyton Orient (a) | 04/03/1989 | Darlington (h) | 15/04/1989 | 4 | 0 | – | – | 4 | 0 |
David FL Jones | Bolton Wanderers (h) | 01/08/2013 | Swansea City (h) | 13/08/2016 | 122+2 | 2 | 7 | 1 | 129+2 | 3 |
Peter Jones | Everton (a) | 13/08/1968 | Manchester United (a) | 20/10/1969 | 2 | 0 | 2 | 0 | 4 | 0 |
Rodney Jones | Fulham (a) | 10/02/1968 | Coventry City (a) | 22/03/1969 | 9 | 0 | 1 | 0 | 10 | 0 |
Steve Jones | Queens Park Rangers (h) | 05/08/2006 | Coventry City (a) | 19/01/2008 | 38+20 | 6 | 4+2 | 0 | 42+22 | 6 |
Stephen Jordan | West Bromwich Albion (h) | 11/08/2007 | Blackburn Rovers (h) | 28/03/2010 | 69+4 | 0 | 10 | 0 | 79+4 | 0 |
Walter Joyce | Manchester City (a) | 24/08/1960 | Nottingham Forest (h) | 07/12/1963 | 70 | 3 | 19 | 0 | 89 | 3 |
Warren Joyce | Port Vale (h) | 14/08/1993 | Shrewsbury Town (h) | 04/05/1996 | 65+5 | 9 | 20 | 3 | 85+5 | 12 |
Lukas Jutkiewicz | Chelsea (h) | 18/08/2014 | Accrington Stanley (a) | 24/08/2016 | 13+19 | 0 | 1+2 | 0 | 14+21 | 0 |
Alexander Kačaniklić | Charlton Athletic (a) | 02/03/2013 | Leeds United (a) | 16/04/2013 | 6 | 0 | – | – | 6 | 0 |
Christian Kalvenes | Bury (a) | 12/08/2008 | Chelsea (h) | 30/01/2010 | 24+3 | 1 | 8+1 | 0 | 35+4 | 1 |
Danny Karbassiyoon | Aston Villa (a) | 25/10/2005 | Coventry City (a) | 25/02/2006 | 0+5 | 0 | 0+1 | – | 0+6 | 0 |
Michael Keane | Leicester City (a) | 04/10/2014 | Crystal Palace (a) | 29/04/2017 | 96+4 | 7 | 8 | 0 | 104+4 | 7 |
Mark Kendall | Chesterfield (a) | 01/01/1992 | Blackpool (a) | 11/01/1992 | 2 | 0 | 1 | 0 | 3 | 0 |
Steve Kennedy | Crewe Alexandra (h) | 13/09/1983 | Exeter City (a) | 25/10/1986 | 18 | 0 | 3+2 | – | 21+2 | 0 |
Kevin Kennerley | Liverpool (h) | 06/12/1975 | Derby County (h) | 17/01/1976 | 6 | 1 | – | – | 6 | 1 |
Michael Kightly | Blackburn Rovers (h) | 14/09/2013 | Bristol City (h) | 28/01/2017 | 55+21 | 6 | 7+5 | – | 62+26 | 6 |
Andy Kilner | Wrexham (h) | 01/01/1986 | Torquay United (a) | 04/02/1986 | 2+3 | 0 | – | – | 2+3 | 0 |
Steve Kindon | West Ham United (a) | 26/08/1968 | Orient (h) | 03/11/1979 | 175+10 | 46 | 37+3 | 12 | 212+13 | 58 |
Michael King | Morecambe (a) | 24/08/2010 | Morecambe (a) | 24/08/2010 | – | – | 0+1 | 0 | 0+1 | 0 |
Len Kinsella | Aston Villa (h) | 20/11/1965 | Stoke City (h) | 27/03/1970 | 7+6 | 0 | 0+1 | 0 | 7+7 | 0 |
Peter Kippax | Stoke City (h) | 05/01/1946 | Huddersfield Town (h) | 01/05/1948 | 32 | 6 | 11 | 1 | 43 | 7 |
Gabor Kiraly | West Bromwich Albion (h) | 11/08/2007 | Wolverhampton Wanderers (h) | 15/03/2008 | 27 | 0 | 2 | 0 | 29 | 0 |
Reg Kirkham | Birmingham City (a) | 05/02/1949 | West Bromwich Albion (a) | 23/09/1950 | 13 | 1 | 2 | 0 | 15 | 1 |
Andy Kiwomya | Oldham Athletic (h) | 02/09/1997 | Preston North End (h) | 20/09/1997 | 1+2 | 0 | – | – | 1+2 | 0 |
George Knight | Millwall (h) | 25/02/1939 | Barnsley (a) | 16/09/1946 | 9 | 2 | – | – | 9 | 2 |
Jack Knight | Chesterfield (h) | 05/04/1947 | Aston Villa (a) | 06/11/1948 | 26 | 5 | 1 | 0 | 27 | 5 |
Frank-Petter Kval | Darlington (a) | 17/11/1998 | Darlington (a) | 17/11/1998 | – | – | 1 | 0 | 1 | 0 |
Share this page :