Appearances and Goals – L to M
Share this page :
Follow UpTheClarets:
Share this page :
Name | Debut | Last Game | League | Cups | Total | |||||
Opponents | Date | Opponents | Date | Apps | Goals | Apps | Goals | Apps | Goals | |
Danny Lafferty | Cardiff City(a) | 18/03/2012 | Tottenham Hotspur (h) | 05/01/2015 | 34+6 | 0 | 5 | 0 | 39+6 | 0 |
Kyle Lafferty | Crewe Alexandra (a) | 06/08/2005 | Sheffield United (h) | 12/04/2008 | 52+31 | 10 | 4+2 | 0 | 56+33 | 10 |
Graham Lancashire | Wrexham (h) | 11/05/1991 | York City (a) | 23/08/1994 | 11+20 | 8 | 6+7 | 2 | 17+27 | 10 |
Des Lancaster | Birmingham City (a) | 29/12/1956 | Birmingham City (a) | 29/12/1956 | 1 | 0 | – | – | 1 | 0 |
Les Latcham | Manchester United (a) | 13/02/1965 | Derby County (h) | 24/04/1971 | 149+4 | 10 | 29+2 | 2 | 178+6 | 12 |
Les Lawrence | Bradford City (h) | 24/11/1984 | Colchester United (a) | 06/05/1986 | 22+9 | 8 | 2+2 | 1 | 24+11 | 9 |
Brian Laws | Watford (a) | 03/05/1980 | Grimsby Town (h) | 07/05/1983 | 125 | 12 | 32 | 3 | 157 | 15 |
Ian Lawson | Chesterfield (h) | 05/01/1957 | West Ham United (a) | 29/04/1961 | 23 | 7 | 7 | 8 | 30 | 15 |
Alan Lee | Wycombe Wanderers (a) | 07/08/1999 | Millwall (h) | 22/04/2000 | 2+13 | 0 | 2+3 | 1 | 4+16 | 1 |
Peter Leebrook | Lincoln City (h) | 22/11/1986 | Bolton Wanderers (a) | 04/04/1988 | 52 | 0 | 7 | 0 | 59 | 0 |
Aaron Lennon | Newcastle United (a) | 31/01/2018 | Newcastle United (h) | 22/05/2022 | 48+26 | 3 | 10+3 | 0 | 58+29 | 3 |
Marcel Lewis | Crawley Town (a) | 08/11/2022 | – | – | 0+1 | 0 | 0+1 | 0 | ||
Anders Lindegaard | Aberdeen (a) | 26/07/2018 | Aberdeen (h) | 02/08/2018 | – | – | 1+1 | 0 | 1+1 | 0 |
Glen Little | Peterborough United (a) | 20/12/1996 | Sunderland (h) | 09/05/2004 | 211+35 | 32 | 26+10 | 4 | 237+45 | 36 |
Andy Lochhead | Manchester City (h) | 30/08/1960 | Liverpool (h) | 05/10/1968 | 225+1 | 101 | 40 | 27 | 265+1 | 128 |
David Loggie | Middlesbrough (h) | 03/12/1975 | Millwall (h) | 01/10/1977 | 6+1 | 0 | 2+3 | 0 | 8+4 | 0 |
Chris Long | Sheffield Wednesday (h) | 12/09/2015 | Middlesbrough (a) | 09/01/2017 | 1+9 | 0 | 0+1 | 0 | 1+10 | 0 |
Kevin Long | Sheffield Wednesday (h) | 02/10/2012 | Newcastle United (h) | 22/05/2022 | 59+10 | 1 | 22 | 3 | 81+10 | 4 |
Joe Loughran | Stoke City (a) | 05/01/1946 | Bolton Wanderers (h) | 27/08/1949 | 65 | 0 | 8 | 0 | 73 | 0 |
Keith Lowe | Derby County (h) | 27/08/2005 | Sheffield United (a) | 10/12/2005 | 10+6 | 0 | 2 | 1 | 12+6 | 1 |
Matt Lowton | Nottingham Forest (a) | 20/10/2015 | 176+10 | 3 | 12+5 | 0 | 188+15 | 3 | ||
Terry Lyons | Stoke City (a) | 30/09/1950 | Fulham (h) | 21/04/1951 | 12 | 3 | – | – | 12 | 3 |
Ian Maatsen | Huddersfield Town (a) | 29/07/2022 | 23+1 | 4 | 1 | 0 | 24+1 | 4 | ||
Alan Mahon | Norwich City (h) | 24/03/2006 | Queens Park Rangers (h) | 13/01/2009 | 30+37 | 4 | 3+7 | 0 | 33+44 | 4 |
Paul Mahorn | Wycombe Wanderers (a) | 30/03/1996 | Wrexham (a) | 27/04/1996 | 3+5 | 1 | – | – | 3+5 | 1 |
Phil Malley | Walsall (h) | 23/04/1984 | Peterborough United (h) | 30/04/1988 | 91+4 | 5 | 15+3 | 1 | 106+7 | 6 |
Dean Marney | Nottingham Forest (h) | 07/08/2010 | Arsenal (a) | 22/01/2017 | 187+15 | 9 | 14+5 | 1 | 201+20 | 10 |
Andy Marriott | Doncaster Rovers (a) | 31/08/1991 | Northampton Town (a) | 30/11/1991 | 15 | 0 | 2 | 0 | 17 | 0 |
Billy Marshall | Nottingham Forest (a) | 09/04/1960 | Chelsea (h) | 11/03/1961 | 6 | 0 | 3 | 0 | 9 | 0 |
Jack Marshall | Norwich City (a) | 24/09/1938 | Plymouth Argyle (a) | 16/11/1946 | 26 | 0 | 1 | 0 | 27 | 0 |
Len Martindale | Swansea Town (h) | 30/10/1937 | Blackpool (a) | 21/08/1950 | 69 | 2 | 4 | 0 | 73 | 2 |
Harold Mather | Stoke City (h) | 05/01/1946 | Leicester City (h) | 06/09/1954 | 301 | 0 | 28 | 0 | 329 | 0 |
Damian Matthew | Luton Town (a) | 17/08/1996 | Plymouth Argyle (h) | 02/05/1998 | 50+9 | 7 | 11+1 | 2 | 61+10 | 9 |
David May | West Bromwich Albion (a) | 16/08/2003 | Sunderland (h) | 09/05/2004 | 34+1 | 4 | 4 | 0 | 38+1 | 4 |
Brad Maylett | Colchester United (a) | 09/10/1998 | Sheffield Wednesday (h) | 26/04/2003 | 3+42 | 0 | 2+3 | 0 | 5+45 | 0 |
Steve McAdam | Newcastle United (a) | 07/04/1980 | Watford (a) | 03/05/1980 | 5 | 0 | – | – | 5 | 0 |
Chris McCann | Coventry City (h) | 13/08/2005 | Ipswich Town(h) | 04/05/2013 | 213+25 | 27 | 27+3 | 4 | 240+28 | 31 |
Shay McCartan | Doncaster Rovers (a) | 09/04/2012 | Doncaster Rovers (a) | 09/04/2012 | 0+1 | 0 | – | – | 0+1 | 0 |
Alex MacDonald | Cardiff City (h) | 26/04/2008 | Plymouth Argyle (h) | 28/08/2012 | 0+11 | 0 | 2+4 | 0 | 2+15 | 0 |
Colin McDonald | Aston Villa (a) | 10/04/1954 | West Ham United (h) | 14/03/1959 | 186 | 0 | 15 | 0 | 201 | 0 |
Kevin McDonald | Bury (a) | 12/08/2008 | Morecambe (a) | 24/08/2010 | 24+27 | 2 | 8+5 | 3 | 32+32 | 5 |
Paul McDonald | Hull City (h) | 16/09/1995 | Chester City (a) | 07/11/1995 | 8+1 | 1 | 2 | 0 | 10+1 | 1 |
Jay McEveley | Coventry City (h) | 13/12/2003 | Mansfield Town (a) | 03/01/2004 | 0+4 | 0 | 1 | 0 | 1+4 | 0 |
Paul McGee | Wimbledon (h) | 07/11/1981 | Queens Park Rangers (h) | 10/05/1983 | 33+1 | 9 | 7 | 6 | 40+1 | 15 |
John McGreal | Sheffield United (h) | 07/08/2004 | Southend United (a) | 13/03/2007 | 92+4 | 1 | 10 | 0 | 102+4 | 1 |
Mark McGregor | Rushden & Diamonds (h) | 21/08/2001 | Sunderland (h) | 09/05/2004 | 46+8 | 2 | 9+2 | 1 | 55+10 | 3 |
Shaun McGrory | Colchester United (h) | 15/08/1987 | Colchester United (a) | 05/05/1990 | 34+12 | 2 | 11+2 | 0 | 45+14 | 2 |
Jimmy McIlroy | Sunderland (a) | 21/10/1950 | Liverpool (a) | 20/02/1963 | 439 | 116 | 58 | 15 | 497 | 131 |
Paul McKay | Scunthorpe United (h) | 18/12/1989 | Scunthorpe United (h) | 28/04/1990 | 8+4 | 0 | 1+1 | 0 | 9+5 | 0 |
Peter McKay | Chelsea (h) | 31/08/1954 | Chelsea (a) | 15/12/1956 | 60 | 36 | 6 | 2 | 66 | 38 |
Paul McKenzie | Stockport County (h) | 07/04/1992 | Rochdale (a) | 05/05/1992 | 1+3 | 0 | 0+2 | 0 | 1+5 | 0 |
Andy McLaren | Stocke City (a) | 27/12/1948 | Middlesbrough (a) | 22/01/1949 | 3 | 1 | 1 | 1 | 4 | 2 |
Ted McMinn | Fulham (a) | 05/03/1994 | Bristol City (h) | 23/12/1995 | 38+8 | 3 | 9+2 | 0 | 47+10 | 3 |
Luke McNally | Watford (a) | 12/08/2022 | 0+2 | 0 | 1+1 | 0 | 1+3 | 0 | ||
Dwight McNeil | Bournemouth (h) | 13/05/2018 | Newcastle United (h) | 22/05/2022 | 126+8 | 7 | 11+2 | 0 | 137+10 | 7 |
Joe McNulty | Manchester United (h) | 24/03/1951 | Manchester United (a) | 14/04/1952 | 8 | 0 | – | – | 8 | 0 |
Josh McQuoid | Derby County (h) | 21/01/2012 | Blackpool (a) | 21/04/2012 | 9+8 | 1 | – | – | 9+8 | 1 |
Paul McVeigh | Luton Town (h) | 31/03/2007 | Coventry City (h) | 06/05/2007 | 6+2 | 3 | – | – | 6+2 | 3 |
Tyrone Mears | Stoke City (a) | 15/08/2009 | Cardiff City (h) | 07/05/2011 | 82 | 1 | 6 | 1 | 88 | 2 |
Ian Measham | Scarborough (a) | 12/11/1988 | Fulham (h) | 11/09/1993 | 181+1 | 2 | 48 | 0 | 229+1 | 2 |
Ben Mee | Watford (h) | 06/08/2011 | Leicester City (h) | 01/03/2022 | 345+6 | 11 | 25 | 0 | 370+6 | 11 |
Micky Mellon | Bristol Rovers (a) | 09/01/1999 | Huddersfield Town (h) | 24/02/2001 | 72+13 | 5 | 8+1 | 0 | 80+13 | 5 |
Peter Mellor | Derby County (a) | 09/08/1969 | Oxford United (h) | 08/01/1972 | 69 | 0 | 12 | 0 | 81 | 0 |
Trevor Meredith | Nottingham Forest (a) | 09/04/1960 | Liverpool (h) | 30/11/1963 | 37 | 8 | 1 | 0 | 38 | 8 |
Dave Merrington | Chelsea (h) | 24/04/1965 | Manchester United (a) | 16/01/1971 | 96+2 | 1 | 27+1 | 1 | 123+3 | 2 |
Nik Michopoulos | Crystal Palace (h) | 19/09/2000 | Sheffield Wednesday (h) | 26/04/2003 | 85 | 0 | 8 | 0 | 93 | 0 |
Brian Miller | Chelsea (a) | 01/02/1956 | Aston Villa (a) | 22/04/1967 | 379 | 29 | 76 | 8 | 455 | 37 |
David Miller | Wimbledon (a) | 16/02/1982 | Scunthorpe United (h) | 11/03/1989 | 31+5 | 3 | 6+1 | 0 | 37+6 | 3 |
Joseph Mills | Port Vale (a) | 14/08/2012 | Bristol City (h) | 06/04/2013 | 9+1 | 0 | 2 | 0 | 11+1 | 0 |
Jim Milner | Huddersfield Town (a) | 28/11/1953 | Huddersfield Town (a) | 28/11/1953 | 1 | 0 | – | – | 1 | 0 |
Mark Monington | Cambridge United (a) | 14/03/1989 | Cardiff City (a) | 14/03/1994 | 65+19 | 5 | 14+3 | 1 | 79+22 | 6 |
Brian Mooney | Preston North End (a) | 12/09/1992 | Bradford City (a) | 11/10/1992 | 6 | 0 | – | – | 6 | 0 |
Alan Moore | Sheffield Wednesday (a) | 12/08/2001 | MK (a) | 20/03/2004 | 42+27 | 4 | 11+5 | 4 | 53+32 | 8 |
Ian Moore | Norwich City (h) | 21/11/2000 | Sheffield United (a) | 19/03/2005 | 170+22 | 37 | 23+1 | 13 | 193+23 | 50 |
Neil Moore | Bristol Rovers (h) | 30/08/1997 | Manchester City (h) | 09/03/1999 | 48+4 | 3 | 9+1 | 2 | 57+5 | 5 |
Steve Morgan | Bristol Rovers (h) | 08/08/1998 | Manchester City (h) | 09/03/1999 | 17 | 0 | 3 | 0 | 20 | 0 |
Willie Morgan | Sheffield Wednesday (a) | 23/04/1963 | Blackpool (a) | 03/01/1976 | 195+1 | 19 | 36 | 3 | 231+1 | 22 |
Tony Morley | Ipswich Town (h) | 07/02/1976 | Doncaster Rovers (a) | 26/11/1988 | 83+13 | 5 | 8+3 | 2 | 91+16 | 7 |
Billy Morris | Norwich City (h) | 28/01/1939 | Arsenal (h) | 13/12/1952 | 211 | 47 | 19 | 6 | 230 | 53 |
Colin Morris | Wimbledon (h) | 04/01/1975 | Bolton Wanderers (h) | 14/08/1976 | 9+1 | 0 | 3+1 | 0 | 12+2 | 0 |
Ian Muir | Charlton Athletic (a) | 16/10/1982 | Leeds United (a) | 20/10/1982 | 1+1 | 1 | – | – | 1+1 | 1 |
John Mullin | Brighton & Hove Albion (h) | 14/09/1993 | West Bromwich Albion (a) | 29/09/2001 | 51+50 | 10 | 11+2 | 2 | 62+52 | 12 |
Joel Mumbongo | MK (h) | 09/01/2021 | Newcastle United (h) | 11/04/2021 | 0+4 | 0 | 0+3 | 0 | 0+7 | 0 |
Peter Mumby | Rochdale (a) | 19/08/1989 | Scarborough (a) | 28/09/1991 | 36+10 | 9 | 9+3 | 4 | 45+13 | 13 |
Arijanet Muric | Huddersfield Town (a) | 29/07/2022 | 27 | 0 | – | – | 27 | 0 | ||
Phil Murphy | Lincoln City (h) | 22/11/1986 | Cambridge United (h) | 04/04/1987 | 12+3 | 5 | 3 | 2 | 15+3 | 7 |
John Murray | Leicester City (a) | 04/11/1966 | Liverpool (h) | 26/12/1969 | 20+2 | 6 | 4+1 | 4 | 24+3 | 10 |
Share this page :