Share this page :
FacebooktwittermailFacebooktwittermail

appearances-n-to-r

Name Debut Last Game League Cups Total
 Opponents Date Opponents Date Apps Goals Apps Goals Apps Goals
Joe Neenan Rotherham United (h) 02/02/1985 Orient (h) 09/05/1987 90 0 14 0 104 0
Doug Newlands Bolton Wanderers (a) 30/04/1955 Leicester City (h) 27/12/1958 98 21 6 2 104 23
Keith Newton Lincoln City (a) 29/07/1972 Brighton & Hove Albion (a) 11/02/1978 209 5 44 2 253 7
Frédéric Nimani Bolton Wanderers (a) 26/01/2010 Aston Villa (a) 21/02/2010 0+2 0 0+2 0
Georges-Kévin NKoudou Crystal Palace (a) 13/01/2018 Arsenal (a) 06/05/2018 2+6 0 2+6 0
Peter Noble Sheffield United (a) 25/08/1973 Orient (h) 03/11/1979 241+2 63 58 17 299+2 80
Ryan Noble Yeovil Town (h) 17/08/2013 West Ham United (h) 29/10/2013 0+1 0 0+1 0 0+2 0
Gifton Noel-Williams Crewe Alexandra (a) 06/08/2005 Stoke City (h) 23/01/2007 36+16 7 2+2 0 38+18 7
Kurt Nogan Tranmere Rovers (a) 25/02/1995 Blackpool (a) 25/02/1997 87+5 33 16 9 103+5 42
Will Norris MK (h) 09/01/2021 Sheffield United (a) 23/05/2021 2 0 1 0 3 0
David Nugent Liverpool (a) 12/09/2009 Tottenham Hotspur (h) 09/05/2010 20+10 6 20+10 6
Geoff Nulty Sunderland (h) 16/08/1969 Wolverhampton Wanderers (a) 14/12/1974 123+7 20 21+1 4 144+8 24
Michael Obafemi Preston North End (h) 11/02/2023 0+14 2 1+1 0 1+15 2
Brendan O’Connell Rochdale (h) 27/08/1988 Hartlepool United (a) 20/03/1990 62+2 17 14 6 76+2 23
Garreth O’Connor Crewe Alexandra (a) 06/08/2005 Scunthorpe United (h) 26/01/2008 26+12 7 4+1 2 30+13 9
James O’Connor Queens Park Rangers (a) 30/10/2004 Crystal Palace (a) 04/05/2008 129+10 11 9+1 0 138+11 11
Wilson Odobert Nottingham Forest (h) 30/08/2023 21+4 3 2+2 1 23+6 4
George Oghani Colchester United (h) 15/08/1987 Crewe Alexandra (h) 04/04/1989 73+1 21 19 6 92+1 27
John O’Kane Macclesfield Town (a) 24/10/1998 Northampton Town (h) 19/12/1998 8 0 8 0
Brian O’Neil West Bromwich Albion (h) 30/04/1963 Leeds United (a) 04/04/1970 231+4 22 46+1 3 277+5 25
Aiden O’Neill Liverpool (h) 20/08/2016 Sunderland (h) 17/01/2017 0+3 0 1+1 0 1+4 0
Liam O’Neill Fulham (a) 02/12/1950 Fulham (a) 02/12/1950 1 0 1 0
Luke O’Neill Plymouth Argyle (h) 28/08/2012 Ipswich Town (h) 04/05/2013 0+1 0 1 0 1+1 0
Matt O’Neill Watford (h) 05/04/2003 Leeds United (a) 03/11/2004 2+11 0 2+11 0
Billy O’Rourke Queens Park Rangers (a) 27/10/1979 Crystal Palace (a) 17/05/1983 14 0 3 0 17 0
Bradley Orr Wigan Athletic (a) 31/01/2004 Millwall (a) 28/02/2004 1+3 0 1+3 0
Dara O’Shea Manchester City (h) 11/08/2023     28+1 2 4 1 32+1 3
John Oster Bournemouth (h) 29/01/2005 Plymouth Argyle (h) 30/04/2005 12+3 1 2+1 0 14+4 1
Richard Overson Hull City (h) 22/10/1977 Queens Park Rangers (h) 08/03/1980 5+1 0 5+1 0
Vince Overson Orient (h) 03/11/1979 Hartlepool United (a) 09/12/1996 213+6 6 42+1 1 255+7 7
Robbie Painter Maidstone United (h) 28/03/1992 Stoke City (a) 08/05/1993 16+10 2 3 0 19+10 2
Leigh Palin Bradford City (a) 11/10/1992 Bradford City (a) 11/10/1992 1 0 1 0
Geoff Palmer Bradford City (h) 24/11/1984 Chester City (a) 05/10/1985 34 0 9 0 43 0
Dimi Papadopoulos Rushden & Diamonds (h) 21/08/2001 Franchise (a) 04/05/2003 7+33 3 2+6 3 9+39 6
Derrick Parker Middlesbrough (a) 29/03/1975 Torquay United (h) 14/04/1987 48+1 12 6 2 54+1 14
Gary Parkinson Cambridge United (h) 29/01/1994 Watford (h) 03/05/1997 134+1 4 28 1 162+1 5
Tony Parks Bury (a) 11/08/1998 Bury (h) 18/08/1998 2 0 2 0
Jeff Parton Watford (a) 20/11/1971 Manchester United (a) 03/04/1974 3 0 3 0
Terry Pashley East Fife (h) 18/09/1973 Cardiff City (a) 19/11/1977 16+2 0 0+2 0 16+4 0
Martin Paterson Sheffield Wednesday (a) 09/08/2008 Ipswich Town (h) 04/05/2013 100+30 29 17+4 8 117+34 37
Ian Patterson Bristol Rovers (a) 25/09/1993 Bristol Rovers (a) 25/09/1993 0+1 0 0+1 0
Andy Payton Bristol Rovers (a) 17/01/1998 Grimsby Town (h) 14/01/2003 115+41 69 15+4 12 130+45 81
Dennis Peacock Peterborough United (a) 28/09/1985 Southend United (h) 02/11/1985 8 0 8 0
Bailey Peacock-Farrell Millwall (a) 23/09/2020 9+3 0 12 0 21+3 0
Chris Pearce Colchester United (h) 15/08/1987 Scarborough (h) 20/04/1992 181 0 55 0 236 0
Nathan Peel Hartlepool United (h) 02/10/1993 Derby County (a) 15/03/1995 4+12 2 2+5 0 6+17 2
John Pender Stockport County (a) 14/09/1990 Mansfield Town (a) 14/08/1995 171 8 51 3 222 11
Steve Penney Swansea City (h) 15/08/1992 Brighton & Hove Albion (a) 26/12/1992 10+1 3 5 0 15+1 3
Diego Penny Sheffield Wednesday (a) 09/08/2008 Wigan Athletic (h) 24/10/2009 1+1 0 1+1 0 2+2 0
Gerry Peyton Liverpool (h) 06/12/1975 Nottingham Forest (a) 23/10/1976 30 0 4 0 34 0
Micky Phelan Chesterfield (a) 31/01/1981 Walsall (a) 11/05/1985 166+2 9 43 4 209+2 13
Tony Philliskirk Plymouth Argyle (a) 22/01/1994 Bristol City (h) 23/12/1995 33+7 9 4+1 0 37+8 9
Ally Pickering Northampton Town (h) 19/12/1998 Northampton Town (a) 08/05/1999 21 1 21 1
Nick Pickering Bolton Wanderers (h) 23/03/1993 Leyton Orient (a) 06/04/1983 4 0 4 0
Erik Pieters Southampton (h) 10/08/2019 Aston Villa (h) 07/05/2022 42+14 0 9+1 2 51+15 2
Brian Pilkington Tottenham Hotspur (a) 27/09/1952 Swansea Town (h) 18/02/1961 300 67 40 10 340 77
Joel Pilkington MK (h) 20/04/2004 Bournemouth (h) 29/01/2005 0+2 0 0+2 0 0+4 0
Ray Pointer Luton Town a) 05/10/1957 Sunderland (a) 14/11/1964 223 118 47 15 270 133
Mike Pollitt Southampton (a) 12/01/2007 Queens Park Rangers (a) 03/02/2007 4 0 4 0
Nick Pope Accrington Stanley (a) 24/08/2016 Newcastle United (h) 22/05/2022 140+1 0 14 0 154+1 0
Eric Potts Chester City (a) 20/09/1980 Walsall (h) 08/05/1982 48+8 5 10+1 2 58+9 7
Harry Potts Coventry City (h) 31/08/1946 Charlton Athletic (h) 14/10/1950 165 47 16 3 181 50
Barry Powell Plymouth Argyle (h) 25/08/1984 Swansea City (h) 15/12/1984 9+2 0 4 2 13+2 2
Johnny Price West Ham United (a) 07/10/1963 Everton (a) 02/01/1965 21 2 1 22 2
Eric Probert Arsenal (h) 30/11/1968 Portsmouth (h) 20/03/1973 62+5 11 5 0 67+5 11
Aaron Ramsey Aston Villa (h) 27/08/2023 5+9 0 2+1 0 7+10 0
Adrian Randall Rotherham United (h) 26/12/1991 Chesterfield (h) 09/12/1995 105+20 8 17+2 2 122+22 10
Mark Randall West Bromwich Albion (a) 02/02/2008 Crystal Palace (a) 04/05/2008 2+8 0 2+8 0
Mark Rasmussen Gillingham (h) 19/04/2003 Nottingham Forest (a) 21/04/2003 0+2 0 0+2 0
Phil Ray Wimbledon (a) 16/02/1982 Bolton Wanderers (h) 28/08/1982 1 0 1 0 2 0
Nathan Redmond Manchester City (h) 11/08/2023     0+12 0 2+1 0 2+13 0
David Reeves Bolton Wanderers (h) 21/11/1987 Exeter City (h) 05/03/1988 16 8 2 1 18 9
Kevin Reeves Hull City (a) 27/08/1983 Oxford United (a) 11/01/1984 20+1 12 7 3 27+1 15
Robert Regis Stockport County (h) 18/10/1986 Cambridge United (a) 08/11/1986 3+1 1 0+1 0 3+2 1
Brian Reid Luton Town (a) 05/09/1998 Northampton Town (a) 08/05/1999 30+1 3 2 0 32+1 3
Steven Reid Manchester United (h) 30/08/2014 Aston Villa (a) 24/05/2015 1+6 0 0+1 0 1+7 0
Mark Rhodes Wigan Athletic (a) 08/04/1985 Swindon Town (h) 12/10/1985 12+1 0 1 0 13+1 0
Dane Richards Barnsley (a) 05/01/2013 Huddersfield Town (h) 26/02/2013 0+1 0 0+1 0 0+2 0
Lewis Richardson Tottenham Hotspur (a) 28/02/2021 0+2 0 0+2 0
Michael Ricketts Brighton & Hove Albion (a) 31/01/2006 Luton Town (h) 30/04/2006 12+1 2 12+1 2
Connor Roberts Tottenham Hotspur (h) 27/10/2021 66+12 5 7+4 1 73+16 6
Mark Robertson Bristol Rovers (a) 17/01/1998 Wigan Athletic (a) 07/12/1999 27+9 1 4+4 0 31+13 1
Stuart Robertson Wrexham (h) 16/04/1979 Swindon Town (h) 03/10/1981 30+2 0 1 0 31+2 0
Andy Robinson Swindon Town (h) 12/10/1985 Southend United (h) 02/11/1985 5 1 5 1
Liam Robinson Middlesbrough (a) 13/08/1994 Blackpool (a) 25/02/1997 43+20 9 11+3 3 54+23 12
Paul Robinson Queens Park Rangers (a) 21/10/2000 Birmingham City (a) 18/11/2000 0+3 0 0+3 0
Paul W Robinson Manchester City (h) 26/11/2016 Swansea City (a) 04/02/2017 3 0 3 0
Peter Robinson Bolton Wanderers (a) 09/11/1976 Leicester City (h) 22/03/1980 48+7 3 11 0 59+7 3
Jimmy Robson Blackpool (h) 06/10/1956 West Bromwich Albion (h) 06/02/1965 202 79 40 21 242 100
Lee Roche Crystal Palace (h) 09/08/2003 Nottingham Forest (a) 23/04/2005 38+16 2 7+5 0 45+21 2
Billy Rodaway Preston North End (h) 25/04/1972 Orient (h) 09/05/1987 245+2 3 56 0 301+2 3
Jay Rodriguez Bristol City (h) 29/12/2007 147+102 54 27+11 20 174+113 74
Gary Rowell Rochdale (h) 27/08/1988 Hartlepool United (a) 20/03/1990 8+11 1 2 0 10+11 1
Harold Rudman Barnsley (a) 16/09/1946 Cardiff City (a) 25/08/1956 71 0 4 0 75 0
Kevin Russell Port Vale (h) 14/08/1993 Leyton Orient (a) 19/02/1994 26+2 6 9 2 35+2 8
Wayne Russell Oldham Athletic (a) 27/08/1994 Wycombe Wanderers (a) 15/04/1997 22+2 0 3 0 25+2 0
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail