Share this page :
FacebooktwittermailFacebooktwittermail

appearances-s-to-z

Name Debut Last Game League Cups Total
 Opponents Date Opponents Date Apps Goals Apps Goals Apps Goals
Les Samuels Portsmouth (h) 04/09/1950 Fulham (h) 21/04/1951 2 0 2 0
Amadou Sanokho Cardiff City (h) 28/09/2004 Tottenham Hotspur (h) 09/11/2004 0+3 0 1 0 1+3 0
Andy Saville Southend United (h) 31/12/1994 Liverpool (h) 28/01/1995 3+1 1 1 0 4+1 1
Chris Scott York City (h) 22/08/1998 Blackpool (h) 28/11/1998 9+5 0 1 0 10+5 0
Derek Scott Manchester City (a) 19/04/1975 Walsall (a) 11/05/1985 277+8 24 71 5 348+8 29
Jimmy Scott Manchester United (a) 05/03/1955 Manchester United (a) 12/04/1961 3 0 2 0 5 0
Paul Scott Coventry City (a) 13/03/2004 Sunderland (h) 09/05/2004 0+2 0 0+2 0
Bobby Seith Manchester United (a) 03/10/1953 Sheffield Wednesday (h) 02/04/1960 211 6 27 238 6
Jason Shackell Port Vale (a) 14/08/2012 Aston Villa (a) 24/05/2015 128 4 8 0 136 4
Alan Shackleton Aston Villa (a) 06/03/1957 Birmingham City (a) 13/09/1958 31 18 1 0 32 18
Anthony Shandran Crewe Alexandra (a) 03/02/2001 Crewe Alexandra (a) 03/02/2001 0+1 0 0+1 0
Les Shannon Blackpool (a) 27/12/1949 Luton Town (h) 20/09/1958 262 39 19 5 281 44
Paul Shaw Wolverhampton Wanderers (a) 23/03/1995 Sunderland (h) 29/04/1995 8+1 4 8+1 4
Peter Simpson Sheffield Wednesday (a) 30/04/1962 Manchester United (h) 04/05/1963 3 0 3 0
Frank Sinclair Sheffield United (h) 07/08/2004 Stoke City (h) 23/01/2007 88+4 1 7+3 0 95+7 1
Steve Slawson Chester City (h) 13/02/1993 Hull City (h) 13/03/1993 5 2 5 2
Carl Smith Chesterfield (a) 07/09/1997 Macclesfield Town (a) 24/10/1998 5+6 0 1 0 6+6 0
David Smith Tottenham Hotspur (a) 16/04/1955 Manchester United (a) 12/04/1961 99 1 9 0 108 1
Fred Smith Stoke City (a) 02/11/1963 Wolverhampton Wanderers (h) 10/01/1970 84 1 22+1 0 106+1 1
Malcolm Smith Carlisle United (a) 18/09/1976 Birmingham City (h) 26/04/1980 82+3 17 16+1 3 98+4 20
Nigel Smith York City (a) 10/03/1990 Lincoln City (a) 19/01/1991 6+6 0 0+1 0 6+7 0
Paul Smith Exeter City (a) 07/05/1994 Sheffield United (a) 28/04/2001 79+33 5 14+2 0 93+35 5
Danny Sonner Scunthorpe United (a) 13/04/1991 Port Vale (h) 15/09/1992 1+5 0 0+3 1 1+8 1
Marvin Sordell Chelsea (h) 18/08/2014 Brentford (h) 22/08/2015 2+15 0 2+2 1 4+17 1
Michael Southern Bolton Wanderers (h) 16/12/1986 Bolton Wanderers (h) 16/12/1998 1 0 1 0
Harold Spencer Coventry City (h) 31/08/1946 West Bromwich Albion (h) 14/09/1946 4 1 4 1
Jack Spencer Birmingham City (a) 05/02/1949 Middlesbrough (a) 30/12/1950 37 8 4 2 41 10
John Spicer Reading (a) 29/08/2005 Southampton (a) 19/04/2008 31+38 4 5 1 36+38 5
Junior Stanislas Middlesbrough (h) 10/09/2011 Reading (a) 03/05/2014 59+34 7 4+4 1 63+38 8
Dale Stephens Southampton (h) 26/09/2020 Watford (a) 30/04/2022 4+6 0 4 0 8+6 0
Roy Stephenson Liverpool (a) 10/04/1950 Portsmouth (a) 03/03/1956 78 27 2 1 80 28
Trevor Steven Huddersfield Town (h) 14/04/1981 Crystal Palace (a) 17/05/1983 74+2 11 23 5 97+2 16
Alan Stevenson Orient (a) 22/01/1972 Derby County (a) 30/04/1983 438 0 102 0 540 0
Cameron Stewart Brighton & Hove Albion (h) 01/09/2012 Cardiff City (a) 27/10/2012 2+7 0 2+7 0
Paul Stewart Grimsby Town (h) 13/02/1995 Oldham Athletic (h) 11/03/1995 6 0 6 0
Brian Stock Port Vale (a) 14/08/2012 Watford (a) 05/04/2014 20+14 0 5+3 0 25+17 0
Jimmy Strong Coventry City (h) 31/08/1946 Arsenal (h) 13/12/1952 264 0 21 0 285 0
Mike Summerbee Arsenal (h) 16/08/1975 Millwall (h) 18/12/1976 51 0 10 0 61 0
Peter Swan Rotherham United (h) 12/08/1994 Stoke City (a) 29/01/2000 58+10 7 11 0 69+10 7
John Talbut Leicester City (a) 26/12/1958 Leicester City (a) 05/11/1966 138 0 22 1 160 1
James Tarkowski Rotherham United (h) 20/02/2016 Newcastle United (h) 22/05/2022 181+17 7 19+2 0 200+19 7
Jeff Tate Charlton Athletic (a) 09/10/1979 Cambridge United (h) 24/11/1979 5 1 5 1
Alan Taylor Plymouth Argyle (h) 25/08/1984 Colchester United (a) 06/05/1986 60+4 23 11 9 71+4 32
Charlie Taylor Blackburn Rovers (a) 23/08/2017     165+27 1 21+5 0 186+32 1
Freddy Taylor Norwich City (h) 06/11/1937 West Bromwich Albion (h) 14/09/1946 49 7 1 0 50 7
Gareth Taylor Fulham (h) 20/02/2001 Franchise (a) 04/05/2003 88+7 36 10+1 1 98+8 37
Matt Taylor Chelsea (h) 18/08/2014 Blackpool (a) 01/05/1957 8+29 4 1+1 0 9+30 4
Steve Taylor Newport County (h) 16/08/1980 Crewe Alexandra (h) 17/01/1989 118+13 43 43+3 9 161+16 52
Nathan Tella Watford (a) 12/08/2020 Cardiff City (h) 08/05/2023 31+8 17 3+3 2 34+11 19
Ray Ternent Southampton (a) 08/04/1967 Huddersfield Town (h) 14/12/1970 13 0 2 0 15 0
Stan Ternent Sheffield Wednesday (a) 06/05/1967 Southampton (a) 28/10/1967 5 0 5 0
Bobby Thomas Millwall (a) 23/09/2020 Millwall (a) 23/09/2020 1 0 1 0
Dave Thomas Everton (h) 13/05/1967 Luton Town (a) 30/09/1972 153+4 19 22 4 175+4 23
Mitchell Thomas Wycombe Wanderers (a) 07/08/1999 Coventry City (h) 21/04/2002 95+4 0 13 0 108+4 0
Wayne Thomas Crewe Alexandra (a) 06/08/2005 West Bromwich Albion (h) 11/08/2007 46+4 1 3+1 0 49+5 1
Des Thompson Middlesbrough (a) 20/12/1952 Tottenham Hotspur (h) 27/11/1954 62 0 7 0 69 0
Les Thompson Stockport County (a) 22/08/1992 Stockport County (W) 29/05/1994 38+1 0 13+1 0 51+2 0
Max Thompson Manchester City (a) 22/06/2020 Manchester City (a) 22/06/2020 0+1 0 0+1 0
Steve Thompson Tranmere Rovers (a) 25/02/1995 Wycombe Wanderers (a) 15/04/1997 44+5 1 3+1 0 47+6 1
Steven Thompson Nottingham Forest (a) 13/09/2008 Leeds United (a) 30/04/2011 26+57 13 9+8 5 35+65 18
Harry Thomson Leicester City (a) 20/03/1965 Sunderland (h) 23/04/1969 117 0 24 0 141 0
Jim Thomson Liverpool (h) 05/10/1968 West Ham United (h) 26/08/1980 294+3 3 67 3 361+3 6
Andy Todd Stoke City (a) 06/09/2003 Walsall (h) 04/10/2003 7 0 1 0 8 0
Sammy Todd Tottenham Hotspur (h) 21/04/1964 Leeds United (a) 04/04/1970 108+8 1 10+2 0 118+10 1
Ian Towers Birmingham City (a) 27/04/1961 Doncaster Rovers (a) 22/09/1965 43+1 12 7 2 50+1 14
Ryan Townsend Coventry City (a) 13/03/2004 Coventry City (a) 13/03/2004 0+1 0 0+1 0
James Trafford Manchester City (h) 11/08/2023     28 0 28 0
Keith Treacy Watford (h) 06/08/2011 Ipswich Town (h) 26/04/2014 29+37 5 9 0 38+37 5
Mike Trésor Nottingham Forest (a) 18/09/2023     3+12 0 1+2 0 4+14 0
Kieran Trippier Watford (h) 06/08/2011 Aston Villa (a) 24/05/2015 170 4 15 2 185 6
Dennis Tueart Scunthorpe United (h) 31/12/1983 Walsall (h) 23/04/1984 8+7 5 2+2 0 10+9 5
Scott Twine Huddersfield Town (a) 29/07/2022     5+9 3 3+1 0 8+10 3
Fredrik Ulvestad Stoke City (h) 16/05/2015 Accrington Stanley (a) 24/08/2016 2+5 0 3 0 5+5 0
David Unsworth Grimsby Town (a) 14/08/2007 Sheffield United (h) 12/04/2008 26+3 1 2 0 28+3 1
Jean-Louis Valois Crewe Alexandra (h) 11/09/2004 Plymouth Argyle (h) 30/04/2005 18+12 3 5+2 1 23+14 4
Remco van der Schaaf Sheffield Wednesday (a) 09/08/2008 Sheffield Wednesday (a) 09/08/2008 1 0 1 0
Stanislav Varga Arsenal (h) 06/01/2008 Wolverhampton Wanderers (h) 15/03/2008 10 0 1 0 11 0
Rune Vindheim Manchester City (a) 03/10/1998 Preston North End (h) 08/12/1998 8 2 2 0 10 2
Chris Vinnicombe Middlesbrough (a) 13/08/1994 Fulham (h) 18/04/1998 90+5 6 18+1 1 108+6 4
Vitinho Huddersfield Town (a) 29/07/2022     46+17 3 9+1 0 55+18 3
Sam Vokes Leeds United (h) 19/11/2011 Fulham (h) 12/01/2019 137+102 58 21+7 6 158+109 64
Jelle Vossen Leeds United (a) 08/08/2015 Bristol City (a) 29/08/2015 3+1 0 1 0 4+1 0
Matěj Vydra Olympiacos (h) 30/08/2018 Watford (a) 30/04/2022 30+52 8 11+4 4 41+56 12
Chris Waddle Watford (a) 09/08/1997 Bournemouth (a) 25/04/1998 26+5 1 4+1 0 30+6 1
Andrew Waine Gillingham (h) 19/04/2003 Franchise (a) 04/05/2003 0+2 0 0+2 0
Tony Waiters Liverpool (h) 15/08/1970 Oxford United (a) 28/08/1971 38 0 4 0 42 0
Colin Waldron Southampton (a) 28/10/1967 Liverpool (a) 27/03/1976 308 16 48 2 356 18
Malcolm Waldron Bolton Wanderers (a) 27/09/1983 Wigan Athletic (a) 18/02/1984 16 0 3 1 19 1
David Walker Brentford (a) 22/11/1960 Leeds United (a) 15/03/1965 38 1 2 0 40 1
Nicky Walker Blackpool (h) 22/02/1992 Mansfield Town (a) 21/03/1992 6 0 1 0 7 0
Ross Wallace Nottingham Forest (h) 07/08/2011 West Ham United (a) 02/05/2015 104+45 12 12+4 2 116+49 14
Mike Walsh Blackburn Rovers (h) 27/12/1982 Middlesbrough (h) 03/01/1983 3 0 3 0
Jonathan Walters Chelsea (a) 12/08/2017 İstanbul Başakşehir (a) 09/08/2018 0+3 0 2+1 0 2+4 0
John Walton Newcastle United (h) 22/01/1955 Manchester United (a) 04/02/1956 18 2 18 2
Gavin Ward Chesterfield (a) 15/08/1998 Stoke City (h) 10/11/1998 17 0 17 0
Stephen Ward Sheffield Wednesday (h) 26/08/2014 Manchester City (a) 26/01/2019 98+3 3 12 1 110+3 4
Mick Wardrobe Port Vale (h) 13/12/1980 Carlisle United (h) 21/04/1981 0+1 0 1 0 1+1 0
Wout Weghorst Watford (h) 05/02/2022 17+3 2 17+3 2
Ronnie Welch Newcastle United (h) 30/01/1971 Newcastle United (h) 30/01/1971 1 0 1 0
Paul Weller Leicester City (h) 03/10/1995 Sunderland (h) 09/05/2004 199+53 11 27+8 2 226+61 13
Nahki Wells Tottenham Hotspur (h) 23/12/2017 Bournemouth (h) 13/05/2018 0+9 0 0+1 0 0+10 0
Alan West Stoke City (h) 27/03/1970 Orient (h) 11/11/1972 41+4 3 6+2 0 47+6 3
Dean West Wycombe Wanderers (a) 07/08/1999 Bradford City (a) 27/03/2004 145+13 5 18+2 1 163+15 6
Ashley Westwood Watford (a) 04/02/2017 West Ham United (a) 17/04/2022 148+14 7 15+4 0 163+18 7
Andy Wharton Scarborough (h) 22/11/1980 Millwall (a) 09/10/1983 63+2 6 13+3 3 76+5 9
Neil Whatmore Newport County (h) 02/10/1984 Gillingham (h) 06/11/1984 8 1 1 0 9 1
Billy White West Bromwich Albion (a) 28/12/1957 Brentford (a) 22/11/1960 9 4 3 0 12 4
Winston White Leyton Orient (h) 22/10/1988 Scarborough (a) 26/03/1991 93+11 14 22+2 7 115+13 21
Pete Whittingham Crewe Alexandra (a) 15/02/2005 Wolverhampton Wanderers (a) 15/03/2005 7 0 2 0 9 0
David Williams Grimsby Town (a) 08/04/1989 Carlisle United (h) 25/08/1992 24 0 4 0 28 0
Michael Williams Watford (a) 09/08/1997 York City (h) 22/08/1998 15+1 1 6 0 21+1 1
Rhys Williams Charlton Athletic (h) 31/01/2009 Bristol City (h) 03/05/2009 17 0 17 0
John Williamson Macclesfield Town (h) 28/03/1999 Macclesfield Town (h) 28/03/1999 0+1 0 0+1 0
Billy Wilson Blackpool (a) 01/05/1957 Nottingham Forest (a) 18/09/1957 2 0 2 0
Charles Wilson Stoke City (h) 07/01/1946 Stoke City (h) 07/01/1946 1 0 1 0
David Wilson Arsenal (h) 13/09/1969 Derby County (h) 24/04/1971 10+3 0 3 0 13+3 0
Harry Wilson Chelsea (a) 26/04/1971 Sunderland (a) 03/04/1972 12 0 12 0
Ian Wilson Portsmouth (a) 28/08/1948 Manchester United (a) 04/02/1950 19 1 2 1 21 2
Paul Wilson Swansea City (a) 05/02/1993 Bristol Rovers (h) 19/03/1994 31 0 0+1 0 31+1 0
Mark Winstanley Middlesbrough (a) 13/08/1994 York City (h) 22/08/1998 151+1 5 29 0 180+1 5
Doug Winton Wolverhampton Wanderers (h) 29/11/1952 Wolverhampton Wanderers (h) 15/11/1958 183 1 15 198 1
Chris Wood Blackburn Rovers (a) 23/08/2017 Huddersfield Town (a) 08/01/2022 127+17 49 9+12 4 136+29 53
Ian Wood Wrexham (a) 09/08/1980 Oxford United (h) 02/05/1980 14+3 0 5+1 0 19+4 0
Neil Wood Wigan Athletic (a) 31/01/2004 Derby County (h) 24/04/2004 8+2 1 1 0 9+2 1
Arthur Woodruff Plymouth Argyle (h) 14/09/1936 Chelsea (a) 19/04/1952 271 0 21 0 292 0
Chris Woods Walsall (a) 07/03/1998 Plymouth Argyle (h) 02/05/1998 12 0 2 0 14 0
Tony Woodworth Hereford United (h) 24/01/1987 Hereford United (h) 24/01/1987 1 0 1 0
Billy Wright Wimbledon (a) 16/02/1982 Wimbledon (a) 16/02/1982 1 0 1 0
Ian Wright Wigan Athletic (h) 19/02/2000 Scunthorpe United (a) 09/05/2000 4+11 4 4+11 4
Wilf Wrigley Sunderland (a) 23/11/1968 Stoke City (h) 27/03/1970 6 1 2 0 8 1
Mark Yates Doncaster Rovers (a) 31/08/1991 Mansfield Town (a) 23/01/1993 9+9 1 3+3 0 12+12 1
Kevin Young Wrexham (h) 16/04/1979 Brentford (a) 24/09/1983 114+6 11 30+4 1 144+10 12
Anass Zaroury Preston North End (a) 13/09/2022     28+12 7 5+3 4 33+15 11
Peter Zelem Colchester United (h) 15/08/1987 Halifax Town (h) 14/01/1989 17+2 2 6+1 0 23+3 2
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail