Share this page :
FacebooktwittermailFacebooktwittermail

For many years Burnley’s youth system was the envy of the football world as player after player came off the conveyor belt to play first team football.

Never was it more evident than in 1960 when Burnley were crowned Football League Champions for the second time in the club’s history. The championship winning season saw only three players feature who had been signed from other clubs, and none had played for other Football League clubs.

The club continue to confirm that the emphasis is very much on youth and bringing players through the system into the first team.

Burnley Football Club officially recognises that the first players to come through the youth system to the first team were Tommy Lawton and Ken Ashbridge in the 1935/36 season.

This feature will show all those from 1936 to the current date who have graduated through the youth system at Burnley Football Club and gone on to play for the first team.

Below are numbers 126 to 150, players who debuted for the first team from 1993 to 2005.

bfc-academy-126-to-150

No Name Debut Last Game League Cups Total
 Opponents Date Opponents Date Apps Goals Apps Goals Apps Goals
126 John Mullin Brighton & Hove Albion (a) 14/09/1993 West Bromwich Albion (a) 29/09/2001 51+50 10 11+2 2 62+52 12
127 Paul Smith Exeter City (a) 07/05/1994 Sheffield United (a) 28/04/2001 79+33 5 14+2 0 93+35 5
128 Wayne Dowell York City (a) 16/08/1994 York City (h) 15/02/1996 6 0 3 0 9 0
129 Chris Brass Portsmouth (a) 02/01/1995 Preston North End (h) 04/03/2000 120+14 1 22+4 0 142+18 1
130 John Borland Mansfield Town (a) 15/08/1995 Walsall (h) 10/11/1995 1 0 2+1 0 3+1 0
131 Paul Weller Leicester City (h) 04/10/1995 Sunderland (h) 09/05/2004 199+53 11 27+8 2 226+61 13
132 Colin Carr-Lowton Stockport County (a) 04/02/1997 Preston North End (h) 08/12/1998 2+3 0 1+3 0 3+6 0
133 Phil Eastwood Watford (a) 09/08/1997 Bournemouth (h) 17/04/1999 7+9 1 2 0 9+9 1
134 Ian Duerden Bristol Rovers (h) 30/08/1997 Bristol Rovers (h) 30/08/1997 1 0 1 0
135 Carl Smith Chesterfield 07/09/1997 Macclesfield Town (a) 24/10/1998 5+6 0 1 0 6+6 0
136 Matt Heywood York City (h) 22/08/1998 Wycombe Wanderers (a) 20/02/1999 11+2 0 2 0 13+2 0
137 Chris Scott York City (h) 22/08/1998 Blackpool (h) 28/11/1998 9+5 0 1 0 10+5 0
138 Brad Maylett Colchester United (a) 09/10/1998 Sheffield Wednesday (h) 26/04/2003 3+42 0 2+3 0 5+45 0
139 Michael Devenney Preston North End (h) 08/12/1998 Preston North End (h) 08/12/1998 0+1 0 0+1 0
140 John Williamson Macclesfield Town (h) 28/03/1999 Macclesfield Town (h) 28/03/1999 0+1 0 0+1 0
141 Anthony Shandran Crewe Alexandra (a) 03/02/2001 Crewe Alexandra (a) 03/02/2001 0+1 0 0+1 0
142 Matt O’Neill Watford (h) 05/04/2003 Leeds United (a) 03/11/2004 2+11 0 0 2+11 0
143 Richard Chaplow Norwich City (a) 12/04/2003 Bournemouth (h) 29/01/2005 48+17 7 8+1 0 56+18 7
144 Mark Rasmussen Gillingham (h) 19/04/2003 Nottingham Forest (a) 21/04/2003 0+2 0 0+2 0
145 Andrew Waine Gillingham (h) 19/04/2003 Wimbledon (a) 04/05/2003 0+2 0 0+2 0
146 Ryan Townsend Coventry City (a) 13/03/2004 Coventry City (a) 13/03/2004 0+1 0 0+1 0
147 Paul Scott Coventry City (a) 13/03/2004 Sunderland (h) 09/05/2004 0+2 0 0+2 0
148 Joel Pilkington MK (h) 20/04/2004 Bournemouth (h) 29/01/2005 0+2 0 0+2 0 0+4 0
149 Kyle Lafferty Crewe Alexandra (a) 06/08/2005 Sheffield United (h) 12/04/2008 52+31 10 4+2 0 56+33 10
150 Chris McCann Coventry City (h) 13/08/2005 Ipswich Town (h) 04/05/2013 213+25 27 27+3 4 240+28 31
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail