Squad List
Share this page :
Share this page :
Date: Sat 18th March 2023 at 7:45 p.m.
NO | NAME | POSITION | DATE OF BIRTH | APPS | GOALS | CONTRACT |
(2022/23) | ||||||
FIRST TEAM SQUAD | ||||||
2 | Matt Lowton (loan to Huddersfield) | Defender | 09/06/1989 | 2 | 0 | 2023 |
3 | Charlie Taylor | Defender | 18/09/1993 | 21+15 | 0 | 2024 |
4 | Jack Cork | Midfielder | 25/06/1989 | 28+9 | 0 | 2024 |
5 | Taylor Harwood-Bellis (loan from Man City) | Defender | 30/01/2002 | 28+1 | 1 | 2023 |
6 | CJ Egan-Riley (loan to Hibs) | Defender | 02/01/2003 | 2+4 | 0 | 2025 |
7 | Jóhann Berg Guðmundsson | Midfielder | 27/10/1990 | 22+14 | 2 | 2024+ |
8 | Josh Brownhill | Midfielder | 19/12/1995 | 37+4 | 6 | 2024+ |
9 | Jay Rodriguez | Forward | 29/07/1989 | 21+4 | 9 | 2024 |
10 | Ashley Barnes | Forward | 30/10/1989 | 20+16 | 5 | 2023 |
11 | Scott Twine | Midfielder | 14/07/1999 | 4+9 | 1 | 2026 |
12 | Lyle Foster | Forward | 03/09/2000 | 3+8 | 1 | 2027 |
14 | Connor Roberts | Defender | 23/09/1995 | 35+6 | 4 | 2025 |
15 | Bailey Peacock-Farrell | Goalkeeper | 29/10/1996 | 10+3 | 0 | 2024+ |
16 | Bobby Thomas (loan to Barnsley) | Defender | 30/01/2001 | 0 | 0 | 2024 |
17 | Manuel Benson | Midfielder | 28/03/1997 | 14+16 | 9 | 2026 |
18 | Hjalmar Ekdal | Defender | 21/10/1998 | 9 | 1 | 2027 |
19 | Anass Zaroury | Forward | 07/11/2000 | 26+8 | 11 | 2026 |
20 | Denis Franchi | Goalkeeper | 22/10/2002 | 0 | 0 | 2025+ |
21 | Luke McNally (loan to Coventry) | Defender | 20/09/1999 | 1+3 | 0 | 2026 |
22 | Vitinho | Defender | 23/07/1999 | 25+10 | 3 | 2026 |
23 | Nathan Tella (loan from Southampton) | Midfielder | 05/07/1999 | 30+10 | 19 | 2023 |
24 | Josh Cullen | Midfielder | 07/04/1996 | 39+2 | 1 | 2025 |
25 | Will Norris (loan to Peterborough) | Goalkeeper | 12/08/1993 | 0 | 0 | 2023 |
26 | Samuel Bastien | Midfielder | 26/09/1996 | 11+12 | 2 | 2025 |
27 | Darko Churlinov | Midfielder | 11/07/2000 | 3+9 | 0 | 2026 |
28 | Ameen Al-Dakhil | Defender | 06/03/2002 | 5+1 | 0 | 2026 |
29 | Ian Maatsen (loan from Chelsea) | Defender | 10/03/2002 | 33+1 | 4 | 2023 |
30 | Halil Dervişoğlu (loan from Brentford) | Forward | 08/12/1999 | 0+9 | 1 | 2023 |
32 | Marcel Lewis | Midfielder | 30/09/2001 | 0+1 | 0 | 2024 |
33 | Joe McGlynn (loan to Kidderminster) | Forward | 27/09/2002 | 0 | 0 | 2023 |
36 | Jordan Beyer (loan from Borussia Mönchengladbach) | Forward | 19/05/2000 | 28+1 | 1 | 2023 |
38 | Lewis Richardson | Forward | 07/02/2003 | 0 | 0 | 2025 |
39 | Owen Dodgson (loan to Rochdale) | Defender | 19/03/2003 | 0 | 0 | 2025 |
43 | Joe Bauress | Midfielder | 0+1 | 0 | 2024 | |
44 | Dara Costelloe (loan to Bradford City) | Midfielder | 11/12/2002 | 4+2 | 0 | u/k22 |
45 | Michael Obafemi (loan from Swansea) | Forward | 06/07/2000 | 1+7 | 2 | 2023 |
48 | Ne-Jai Tucker | Midfielder | 20/08/2002 | 0 | 0 | 2023 |
49 | Arijanet Muric | Goalkeeper | 07/11/1998 | 35 | 0 | 2026 |
Enock Agyei (loan to K. V. Mechelen) | Forward | 13/01/2005 | 0 | 0 | 2027 | |
Wout Weghorst (loan to Manchester United) | Forward | 07/08/1992 | 0 | 0 | 2025 | |
UNDER-21 SQUAD | ||||||
Finlay Armstrong | Defender | 05/03/2003 | 2023 | |||
Jacson Coppack | Midfielder | 07/01/2004 | 2023 | |||
Jez Davies | Midfielder | 10/07/2004 | 2023 | |||
Frankie Deane | Midfielder | 19/10/2004 | 2023 | |||
Jacob Hamilton | Forward | 24/07/2004 | 2023 | |||
Alex Healy-Byrne | Defender | 2024+ | ||||
Will Hugill | Midfielder | 27/06/2004 | 2023 | |||
Lukas Jensen (loan to Accrington) | Goalkeeper | 18/06/1999 | 2023 | |||
Dane McCullough | Defender | 20/12/2003 | 2023 | |||
Michael Mellon (loan to Morecambe) | Forward | 05/12/2003 | 2025 | |||
Kade Ratchford | Midfielder | 26/10/2003 | 2023 | |||
Dan Sassi | Defender | 08/12/2003 | 2025 | |||
Deji Sotona | Forward | 07/12/2002 | 2024 | |||
Lewis Thomas | Goalkeeper | 08/02/2002 | 2023 | |||
Seb Thompson | Midfielder | 09/10/2002 | 2023 | |||
Renaldo Torraj | Defender | 15/07/2004 | 2023 | |||
Jack Turner | Defender | 2023 | ||||
Tom Tweedy | Midfielder | 15/09/2004 | 2024 | |||
Sam Waller | Goalkeeper | 09/09/2003 | 2025 | |||
Benn Ward | Midfielder | 20/01/2004 | 2025 | |||
Keelan Williams | Defender | 14/11/2003 | 2023 | |||
UNDER-18 SQUAD | ||||||
Trevon Bryan | Defender | 2023 | ||||
Charlie Casper | Goalkeeper | 04/04/2005 | 2023 | |||
Wiktor Gromek | Midfielder | 04/07/2005 | 2023 | |||
Nathan James | Defender | 28/09/2004 | 2023 | |||
Kian Le Fondre | Midfielder | 05/02/2005 | 2023 | |||
Harry Moss | Goalkeeper | 26/06/2004 | 2023 | |||
Tosin Olopade | Defender | 2024 | ||||
Joe Westley | Forward | 2025 | ||||
Joe Ashton | Defender | 2024 | ||||
Jack Bates | Defender | 2024 | ||||
Lewis Forshaw | Goalkeeper | 2024 | ||||
Gabriel Otegbayo | Defender | 2024 | ||||
Sonny Pickup | Midfielder | 2024 | ||||
Jon Ander Vilar Robinson | Goalkeeper | 2024 | ||||
Jack Rogers | Midfielder | 2024 | ||||
Dylan Sime | Forward | 2024 | ||||
Oliver Sweeney | Defender | 2024 | ||||
Ryan Tioffo | Forward | 2024 | ||||
Rohan Vaughan | Forward | 2024 | ||||
Lucas Wane | Midfielder | 2024 | ||||
Callum West | Midfielder | 2024 |
CONTRACT shows the date to which each player is contracted to Burnley Football Club. This will, in most cases, be to the end of June in a particular year. For example: Charlie Taylor is contracted until the end of June 2024.
The youth players show the dates when their scholarships come to an end.
* after the contract year is for players who have been offered a new deal.
+ after the contract year denotes there is an option for an extra year in club’s favour
Share this page :