Squad List
Share this page :
Follow UpTheClarets:
Date: Sun 11th April 2021 at 2:00 p.m.
NO | NAME | POSITION | DATE OF BIRTH | APPS | GOALS | CONTRACT |
(2020/21) | ||||||
FIRST TEAM SQUAD | ||||||
1 | Nick Pope | Goalkeeper | 19/04/1992 | 30 | 0 | 2023+ |
2 | Matt Lowton | Defender | 09/06/1989 | 32+3 | 1 | 2023 |
3 | Charlie Taylor | Defender | 18/09/1993 | 24+1 | 0 | 2024 |
4 | Jack Cork | Midfielder | 25/06/1989 | 10+1 | 0 | 2022+ |
5 | James Tarkowski | Defender | 19/11/1992 | 32 | 0 | 2022 |
6 | Ben Mee | Defender | 21/09/1989 | 25 | 2 | 2022 |
7 | Jóhann Berg Guðmundsson | Midfielder | 27/10/1990 | 17+4 | 2 | 2023 |
8 | Josh Brownhill | Midfielder | 19/12/1995 | 28+1 | 1 | 2024+ |
9 | Chris Wood | Forward | 07/12/1991 | 26+4 | 7 | 2023 |
10 | Ashley Barnes | Forward | 30/10/1989 | 17+4 | 3 | 2022+ |
11 | Dwight McNeil | Forward | 22/11/1999 | 31+2 | 2 | 2024+ |
12 | Robbie Brady | Midfielder | 14/01/1992 | 14+7 | 1 | 2021 |
14 | Ben Gibson (loan to Norwich) | Defender | 15/01/1993 | 0 | 0 | 2022 |
15 | Bailey Peacock-Farrell | Goalkeeper | 29/10/1996 | 6 | 0 | 2024+ |
16 | Dale Stephens | Midfielder | 12/06/1989 | 6+4 | 0 | 2022 |
18 | Ashley Westwood | Midfielder | 01/04/1990 | 33+2 | 1 | 2023 |
19 | Jay Rodriguez | Forward | 29/07/1989 | 16+13 | 3 | 2022 |
23 | Erik Pieters | Defender | 07/08/1988 | 17+8 | 0 | 2022 |
25 | Will Norris | Goalkeeper | 12/08/1993 | 1 | 0 | 2023 |
26 | Phil Bardsley | Defender | 28/06/1985 | 6+2 | 0 | 2022 |
27 | Matěj Vydra | Forward | 01/05/1992 | 16+11 | 6 | 2022 |
28 | Kevin Long | Defender | 18/08/1990 | 11+1 | 1 | 2023 |
34 | Jimmy Dunne | Defender | 19/10/1997 | 5+1 | 1 | 2021 |
37 | Bobby Thomas (loan to Barrow) | Defender | 30/01/2001 | 1 | 0 | 2021 |
38 | Lewis Richardson | Forward | 07/02/2003 | 0+2 | 0 | 2022 |
41 | Josh Benson | Midfielder | 05/12/1999 | 4+8 | 0 | 2023+ |
45 | Anthony Glennon | Defender | 26/11/1999 | 1+2 | 0 | 2021+ |
46 | Joel Mumbongo | Forward | 09/01/1999 | 0+7 | 0 | 2021 |
UNDER-23 SQUAD | ||||||
Harry Allen | Goalkeeper | 01/11/2001 | 2021 | |||
Connor Barrett | Defender | 01/02/2002 | 2021 | |||
Ryan Cooney (loan to Morecambe) | Defender | 26/02/2000 | 2021 | |||
Dara Costelloe | Midfielder | 11/12/2002 | 2022 | |||
Jordan Cropper | Defender | 12/05/2000 | 2021 | |||
Ismail Diallo | Midfielder | 2021 | ||||
Marcel Elva-Fountaine | Defender | 14/11/2000 | 2021 | |||
Mace Goodridge (loan to Barrow) | Midfielder | 13/09/1999 | 2021 | |||
Rob Harker | Forward | 06/03/2000 | 2021 | |||
Lukas Jensen (loan to Bolton) | Goalkeeper | 18/06/1999 | 2021+ | |||
Anthony Gomez Mancini | Midfielder | 06/04/2001 | 2022 | |||
Joel Mumbongo | Forward | 09/01/1999 | 2021 | |||
Richard Nartey | Defender | 06/09/1998 | 2021 | |||
Adam Phillips (loan to Accrington) | Midfielder | 15/01/1998 | 2021 | |||
Matty Rain | Defender | 11/10/2001 | 2021 | |||
Marc Richter | Goalkeeper | 31/12/1999 | 2021 | |||
Will Rickard | Midfielder | 06/02/2002 | 2021 | |||
Armen Taranis | Forward | 30/07/2001 | 2021 | |||
Lewis Thomas | Goalkeeper | 08/02/2002 | 2021 | |||
Max Thompson | Forward | 09/02/2002 | 2021 | |||
Ne-Jai Tucker | Midfielder | 20/08/2002 | 2021 | |||
UNDER-18 SQUAD | ||||||
Finlay Armstrong | Defender | 05/03/2003 | 2021 | |||
Corey Brennan | Midfielder | 14/11/2002 | 2021 | |||
Matthew Carson | Defender | 17/10/2002 | 2021 | |||
Joel Connolly | Defender | 19/11/2002 | 2021 | |||
Own Dodgson | Defender | 19/03/2003 | 2021 | |||
Tremaine Eastmond | Midfielder | 28/08/2003 | 2021 | |||
Calen Gallagher-Allison | Defender | 23/10/2002 | 2021 | |||
Joe McGlynn | Forward | 27/09/2002 | 2021 | |||
Dylan Moonan | Midfielder | 04/10/2002 | 2021 | |||
Jake Rooney | Defender | 22/08/2003 | 2021 | |||
Sam Unwin | Midfielder | 2021 | ||||
Ben Woods | Midfielder | 27/09/2002 | 2021 | |||
Ruairi Behan | Winger | 2022 | ||||
Jacson Coppack | Midfielder | 07/01/2004 | 2022 | |||
Will Couch | Midfielder | 2022 | ||||
Sean Etaluku | Winger | 2022 | ||||
Jacob Hamilton | Forward | 2022 | ||||
Will Hugill | Midfielder | 2022 | ||||
Jack Leckie | Defender | 2022 | ||||
Dane McCullough | Defender | 20/12/2003 | 2022 | |||
Michael Mellon | Forward | 05/12/2003 | 2022 | |||
Kade Ratchford | Midfielder | 26/10/2003 | 2022 | |||
Dan Sassi | Defender | 2022 | ||||
Joe Smyth-Ferguson | Forward | 2022 | ||||
Sam Waller | Goalkeeper | 09/09/2003 | 2022 | |||
George Walters | Winger | 2022 | ||||
Benn Ward | Midfielder | |||||
Keelan Williams | Defender | 2022 |
CONTRACT shows the date to which each player is contracted to Burnley Football Club. This will, in most cases, be to the end of June in a particular year. For example: Charlie Taylor is contracted until the end of June 2024.
The youth players show the dates when their scholarships come to an end.
* after the contract year is for players who have been offered a new deal.
+ after the contract year denotes there is an option for an extra year in club’s favour
Follow UpTheClarets: