Probert gets Palace double
Having refereed our game at Selhurst Park three months ago, Lee Probert will again be the man in the middle tomorrow when we play Crystal Palace at home.
Generally, though, he’s done well enough when refereeing our games and he’s currently sixth in the RATE THE REF Table with a rating of 71.36 out of 100.
Now aged 46, he’s fully recovered from the injury that kept him out of the game throughout the entire 2015/16 season and this season thirteen of his 23 games to date have been in the Premier League.
Those 23 games have brought 77 yellow and eight red cards. Of those yellows, 34 have gone to home team players and 43 to away team players while six of the eight red cards have also gone the way of away team players. His most recent red card in the Premier League was Everton’s Kurt Zouma in their 1-0 defeat at Watford.
Probert’s most recent game was Leicester’s 2-1 win against Brighton three days ago when each team picked up one yellow card, Jamie Vardy for Leicester alongside Brighton’s Martín Montoya.
The assistant referees are Simon Beck and Andy Garratt. The fourth official is Rob Jones who refereed our League Cup tie at Burton earlier in the season.
Previous Burnley Games – Lee Probert
Season | Opponents | V | Res | Y | R | Burnley Players Carded |
---|---|---|---|---|---|---|
2004/05 | Plymouth | a | 0-1 | 5 | 0 | Y: Grant, Branch, McGreal |
2005/06 | Leicester | a | 1-0 | 3 | 0 | Y: Hyde, Sinclair |
2005/06 | Crewe | h | 3-0 | 2 | 0 | Y: Duff |
2006/07 | Crystal Palace | a | 2-2 | 1 | 0 | Y: Hyde |
2007/08 | Barnsley | a | 1-1 | 2 | 0 | Y: Caldwell |
2008/09 | Birmingham | h | 1-1 | 3 | 0 | Y: Carlisle, Thompson |
2008/09 | Cardiff | a | 1-3 | 5 | 0 | Y: Carlisle, Elliott, Kalvanes, Williams |
2009/10 | Manchester United | a | 0-3 | 0 | 0 | |
2011/12 | Derby | h | 0-0 | 5 | 0 | Y: Mee, Marney |
2013/14 | Leeds | a | 2-1 | 3 | 0 | Y: Jones |
2016/17 | Bournemouth | a | 1-2 | 1 | 0 | Y: Brady |
2017/18 | Southampton | a | 1-0 | 0 | 0 | |
2017/18 | Watford | h | 1-0 | 1 | 1 | Y: Bardsley |
2017/18 | West Brom | a | 2-1 | 4 | 0 | Y: Barnes, Cork, Pope |
2018/19 | Crystal Palace | a | 0-2 | 2 | 0 | Y: Mee |
Follow UpTheClarets: