Quick return for Kevin Friend
Kevin Friend refereed us as recently as four weeks ago when he took charge of the home game against West Ham United and tomorrow he will referee our away game against Tottenham Hotspur.
The last three games have seen our games refereed by the bottom three in RATE THE REF but we can climb two places above that trio to find Friend who is 14th with a rating of 61.84 prior to the West Ham game.
This season he’s refereed 13 games, ten of them in the Premier League, two in the Championship and one in the League Cup. There have been 39 yellow and three red cards in those games. Twenty of the yellow cards have gone to home team players and 19 to away team players. The most recent red card was shown to Newcastle’s Sean Longstaff in a 1-1 home draw against Wolves.
Friend’s last game was Southampton’s 2-1 win against Norwich two days ago. Both teams picked up one yellow card; M Djenepo from Southampton was carded as well as Norwich’s Sam Byram.
The fourth official is Rob Jones, he refereed our League Cup exit at Burton last season, while it is Lee Mason on VAR and he was the man in the middle in our recent 2-2 draw at Aston Villa.
Match Officials
Referee: Kevin Friend
Assistant Referees: Adrian Holmes & Mark Scholes
Fourth Official: Rob Jones
VAR: Lee Mason
AVAR: Dan Robathan
Previous Burnley Games – Kevin Friend
Season | Opponents | V | Res | Y | R | Burnley Players Carded |
---|---|---|---|---|---|---|
2004/05 | West Ham | h | 0-1 | 3 | 0 | Y: Camara |
2006/07 | Wolves | a | 1-2 | 2 | 0 | Y: Duff, Gudjonsson |
2007/08 | Watford | a | 2-1 | 1 | 0 | Y: Akinbiyi |
2007/08 | QPR | a | 4-2 | 1 | 0 | Y: Varga |
2007/08 | Crystal Palace | a | 0-5 | 1 | 1 | Y: Alexander R: Carlisle |
2008/09 | Reading | a | 1-3 | 4 | 1 | Y: Caldwell, Jordan, Paterson R: Jordan |
2008/09 | Norwich | a | 1-1 | 1 | 0 | Y: Duff |
2009/10 | Birmingham | h | 2-1 | 3 | 0 | |
2010/11 | Preston | h | 4-3 | 4 | 1 | Y: Elliott |
2014/15 | West Ham | h | 1-3 | 1 | 0 | |
2014/15 | Manchester City | a | 2-2 | 5 | 0 | Y: Mee |
2014/15 | Manchester United | a | 1-3 | 7 | 0 | Y: Kightly, Mee, Arfield |
2015/16 | Leeds | a | 1-1 | 3 | 0 | Y: Arfield, Kightly |
2015/16 | Preston | h | 0-2 | 5 | 0 | Y: Barton, Lowton |
2015/16 | Preston | a | 1-0 | 8 | 0 | Y: Marney, Lowton, Gray, Barton, Mee |
2016/17 | Tottenham | a | 1-2 | 3 | 0 | Y: Barnes, Lowton |
2016/17 | Chelsea | h | 1-1 | 5 | 0 | Y: Westwood, Lowton, Barton |
2016/17 | Stoke | h | 1-0 | 5 | 0 | Y: Ward, Barton, Boyd |
2018/19 | Arsenal | a | 1-3 | 7 | 0 | Y: Barnes, Wood, Mee, Cork, Westwood |
2018/19 | Chelsea | a | 2-2 | 3 | 0 | Y: Heaton |
2019/20 | West Ham | h | 3-0 | 3 | 0 | Y: Mee, Westwood |
Follow UpTheClarets: