Referee Friend at Norwich for third time since restart
Burnley’s final away game of the season at Carrow Road against Norwich City will be refereed by Kevin Friend who has previously refereed the home game against West Ham United and the away games against Tottenham Hotspur and Chelsea.
The 49-year-old Friend is a vastly experienced referee and he first refereed in the Premier League back in September 2009 when he took charge of a game between Wolves and Fulham while three months later he showed his first Premier League red card, sending off Sunderland’s Lorik Cana in a 2-0 home defeat against Aston Villa.
However, in 23 Burnley games he’s recorded a RATE THE REF rating of 61.48 out of 100 which currently sees him occupy 13th place in the table.
Friend has refereed a total of 32 games this season in which he has shown 89 yellow and six red cards. Of those yellows, 40 have gone to home team players and 49 to away team players. His most recent red card was in the West Brom v Preston game back in February; he dismissed Preston’s Darnell Fisher in their 2-0 defeat at the Hawthorns.
He should have no problems finding his way to Carrow Road. Tomorrow will be his fifth game since the restart and three of those will have been at Norwich. He’s already refereed their homes games against Southampton in June and West Ham this month. That game against West Ham last Saturday was his most recent game. The only yellow card went to Norwich’s Marco Stiepermann.
Fourth official tomorrow is Dean Whitestone. His last Burnley game was our 3-2 win at Fulham in March 2016. Lee Mason will be at Stockley Park; the Aston Villa away game has been his only Burnley game in the last two seasons.
Match Officials
Referee: Kevin Friend
Assistant Referees: Simon Beck & Andy Garratt
Fourth Official: Dean Whitestone
VAR: Lee Mason
Assistant VAR: Â Stephen Child
Replacement Official: George Byrne
Previous Burnley Games – Kevin Friend
Season | Opponents | V | Res | Y | R | Burnley Players Carded |
---|---|---|---|---|---|---|
2004/05 | West Ham | h | 0-1 | 3 | 0 | Y: Camara |
2006/07 | Wolves | a | 1-2 | 2 | 0 | Y: Duff, Gudjonsson |
2007/08 | Watford | a | 2-1 | 1 | 0 | Y: Akinbiyi |
2007/08 | QPR | a | 4-2 | 1 | 0 | Y: Varga |
2007/08 | Crystal Palace | a | 0-5 | 1 | 1 | Y: Alexander R: Carlisle |
2008/09 | Reading | a | 1-3 | 4 | 1 | Y: Caldwell, Jordan, Paterson R: Jordan |
2008/09 | Norwich | a | 1-1 | 1 | 0 | Y: Duff |
2009/10 | Birmingham | h | 2-1 | 3 | 0 | |
2010/11 | Preston | h | 4-3 | 4 | 1 | Y: Elliott |
2014/15 | West Ham | h | 1-3 | 1 | 0 | |
2014/15 | Manchester City | a | 2-2 | 5 | 0 | Y: Mee |
2014/15 | Manchester United | a | 1-3 | 7 | 0 | Y: Kightly, Mee, Arfield |
2015/16 | Leeds | a | 1-1 | 3 | 0 | Y: Arfield, Kightly |
2015/16 | Preston | h | 0-2 | 5 | 0 | Y: Barton, Lowton |
2015/16 | Preston | a | 1-0 | 8 | 0 | Y: Marney, Lowton, Gray, Barton, Mee |
2016/17 | Tottenham | a | 1-2 | 3 | 0 | Y: Barnes, Lowton |
2016/17 | Chelsea | h | 1-1 | 5 | 0 | Y: Westwood, Lowton, Barton |
2016/17 | Stoke | h | 1-0 | 5 | 0 | Y: Ward, Barton, Boyd |
2018/19 | Arsenal | a | 1-3 | 7 | 0 | Y: Barnes, Wood, Mee, Cork, Westwood |
2018/19 | Chelsea | a | 2-2 | 3 | 0 | Y: Heaton |
2019/20 | West Ham | h | 3-0 | 3 | 0 | Y: Mee, Westwood |
2019/20 | Tottenham | a | 0-5 | 1 | 0 | Y: Lowton |
2019/20 | Chelsea | a | 0-3 | 3 | 0 | Y: McNeil, Westwood, Lennon |
Share this page :