Referee Scott back in London with the Clarets
Graham Scott was the referee last month when we beat Arsenal 1-0 at the Emirates and tomorrow he’s back with the Clarets in London when we take on Chelsea at Stamford Bridge.
That Arsenal game saw him red card Granit Xhaka for grabbing Ashley Westwood by the throat. Astonishingly, he initially only yellow carded him but upgraded it to red having been invited by VAR official David Coote. I’m still stunned that Arsenal didn’t end the game with nine men, only those two officials will ever know how on earth Mohamed Elneny stayed on having pushed two hands in James Tarkowski’s face.
Alongside the eight Premier League games, he’s also refereed three games in the Championship and one in each of the two cup competitions. In those 13 games there have been 32 yellow cards; 18 of them have gone to home team players and 14 to away team players.
His most recent game was the FA Cup tie between Everton and Sheffield Wednesday at Goodison Park. Everton’s Ben Godfrey was the only player carded in that game.
The fourth official tomorrow is a reminder of our Christmas game at Leeds. It’s Robert Jones who I think it is fair to say did not have a good day at Elland Road. On VAR duty that day was Michael Oliver and he will be at Stockley Park again tomorrow. Oliver’s only Burnley game this season in the middle was the home game against Spurs back in October.
Match Officials
Referee: Graham Scott
Assistant Referees: Darren Cann & Tim Wood
Fourth Official: Robert Jones
VAR: Michael Oliver
Assistant VAR: Andy Halliday
Previous Burnley Games – Graham Scott
Season | Opponents | V | Res | Y | R | Burnley Players Carded |
---|---|---|---|---|---|---|
2010/11 | Reading | a | 1-2 | 4 | 0 | Y: Thompson, Mears, Duff |
2011/12 | Coventry | a | 2-1 | 8 | 1 | Y: Rodriguez. Bartley, Wallace, Edgar, Hines |
2012/13 | Brighton | a | 0-1 | 5 | 0 | Y; Ings, McCann, Shackell |
2013/14 | Ipswich | a | 1-0 | 0 | 0 | |
2013/14 | Bournemouth | a | 1-1 | 2 | 0 | |
2014/15 | Aston Villa | h | 1-1 | 7 | 0 | Y: Kightly, Marney, Barnes |
2015/16 | Bolton | h | 2-0 | 5 | 0 | Y: Darikwa, Barton |
2015/16 | Hull | h | 1-0 | 2 | 0 | Y: Vokes |
2016/17 | Sunderland | h | 4-1 | 2 | 0 | Y: Marney |
2016/17 | Lincoln | h | 0-1 | 4 | 0 | Y: Barton, Barnes |
2017/18 | Manchester City | a | 1-4 | 3 | 0 | Y: Westwood, Cork |
2018/19 | Southampton | a | 0-0 | 1 | 0 | Y: Cork |
2018/19 | Tottenham | a | 0-1 | 2 | 0 | Y: Brady, Bardsley |
2018/19 | Manchester City | a | 0-5 | 1 | 0 | |
2019/20 | Southampton | h | 3-0 | 0 | 0 | |
2019/20 | Everton | h | 1-0 | 4 | 1 | Y: Hendrick, Westwood |
2020/21 | Arsenal | a | 1-0 | 3 | 1 | Y: Brady |
Follow UpTheClarets: