Seeing a Friend at the Turf after more than a year
We are back in action tonight following the recent international break and a year ago, right ahead of this break, on 9th November 2019, we beat West Ham 3-0 at home in a game refereed by Kevin Friend.
He’s not been back to the Turf since, that is until tonight when he will take charge of our game against Crystal Palace. Between these two games he’s refereed us three times with his performances varying somewhat. He was in charge at Spurs when we lost 5-0 and I think only the most blinkered and biased of Clarets would consider pointing any of the blame towards the referee that day. That wasn’t the case when all the big decisions went Chelsea’s way last January in our 3-0 defeat at Stamford Bridge while he closed our away season in July at Norwich, sending off two Norwich players as we won 2-0.
Nine of those yellow cards have gone the way of home team players, including the first six of them, and that leaves seven yellow cards to away team players. He sent off Brighton’s Yves Bissouma right at the end of their 3-1 win at Newcastle back in September while more recently Lucas Digne saw red in Everton’s 2-0 defeat at Southampton.
Friend’s most recent game came on the last day of October when he refereed Liverpool’s 2-1 home win against West Ham. Declan Rice was the only player to receive a card in that game.
Fourth official tonight is Mike Dean. The experienced official was our last referee for the 0-0 draw at Brighton whilst we have Anthony Taylor on VAR and he refereed our other 0-0 draw this season at West Brom.
Match Officials
Referee: Kevin Friend
Assistant Referees: Simon Beck & Adrian Holmes
Fourth Official: Mike Dean
VAR: Anthony Taylor
Assistant VAR: Adam Nunn
Previous Burnley Games – Kevin Friend
Season | Opponents | V | Res | Y | R | Burnley Players Carded |
---|---|---|---|---|---|---|
2004/05 | West Ham | h | 0-1 | 3 | 0 | Y: Camara |
2006/07 | Wolves | a | 1-2 | 2 | 0 | Y: Duff, Gudjonsson |
2007/08 | Watford | a | 2-1 | 1 | 0 | Y: Akinbiyi |
2007/08 | QPR | a | 4-2 | 1 | 0 | Y: Varga |
2007/08 | Crystal Palace | a | 0-5 | 1 | 1 | Y: Alexander R: Carlisle |
2008/09 | Reading | a | 1-3 | 4 | 1 | Y: Caldwell, Jordan, Paterson R: Jordan |
2008/09 | Norwich | a | 1-1 | 1 | 0 | Y: Duff |
2009/10 | Birmingham | h | 2-1 | 3 | 0 | |
2010/11 | Preston | h | 4-3 | 4 | 1 | Y: Elliott |
2014/15 | West Ham | h | 1-3 | 1 | 0 | |
2014/15 | Manchester City | a | 2-2 | 5 | 0 | Y: Mee |
2014/15 | Manchester United | a | 1-3 | 7 | 0 | Y: Kightly, Mee, Arfield |
2015/16 | Leeds | a | 1-1 | 3 | 0 | Y: Arfield, Kightly |
2015/16 | Preston | h | 0-2 | 5 | 0 | Y: Barton, Lowton |
2015/16 | Preston | a | 1-0 | 8 | 0 | Y: Marney, Lowton, Gray, Barton, Mee |
2016/17 | Tottenham | a | 1-2 | 3 | 0 | Y: Barnes, Lowton |
2016/17 | Chelsea | h | 1-1 | 5 | 0 | Y: Westwood, Lowton, Barton |
2016/17 | Stoke | h | 1-0 | 5 | 0 | Y: Ward, Barton, Boyd |
2018/19 | Arsenal | a | 1-3 | 7 | 0 | Y: Barnes, Wood, Mee, Cork, Westwood |
2018/19 | Chelsea | a | 2-2 | 3 | 0 | Y: Heaton |
2019/20 | West Ham | h | 3-0 | 3 | 0 | Y: Mee, Westwood |
2019/20 | Tottenham | a | 0-5 | 1 | 0 | Y: Lowton |
2019/20 | Chelsea | a | 0-3 | 3 | 0 | Y: McNeil, Westwood, Lennon |
2019/20 | Norwich | a | 2-0 | 0 | 2 |
Follow UpTheClarets: