The return of a Friend at Arsenal
Kevin Friend will referee our game at Arsenal tomorrow and it’s been a while since he last took charge of a Burnley game.
He’s a referee who hasn’t caused us too many problems over the years but he did miss two clear penalties at Leeds on the opening day of the 2015/16 season and his decision not to send off Moussa Sissoko in our 2-1 defeat at Spurs in December 2016 proved crucial as, within seconds, he set up Spurs’ winner. He currently sits 12th in RATE THE REF with a rating of 63.27 out of 100.
He’s refereed 17 games to date this season with 12 of those in the Premier League. There have been 69 yellow cards and one red card in those games. Of the yellows, 34 have gone to home team players and 35 to away team players. His one red card was an easy one; sending off Shane Duffy in Brighton’s 3-1 win against Crystal Palace although his inability to get penalty decisions correct were a feature of that game.
He’s refereed one game since. That was a week last Monday, Everton’s 2-2 home draw against Watford that saw both sides have one player yellow carded. They were Everton’s Yerry Mina along with Nathaniel Chalobah of Watford.
The assistant referees are Matthew Wilkes and Derek Eaton. The fourth official is Simon Hooper who last refereed us at Newcastle last season.
Previous Burnley Games – Kevin Friend
Season | Opponents | V | Res | Y | R | Burnley Players Carded |
---|---|---|---|---|---|---|
2004/05 | West Ham | h | 0-1 | 3 | 0 | Y: Camara |
2006/07 | Wolves | a | 1-2 | 2 | 0 | Y: Duff, Gudjonsson |
2007/08 | Watford | a | 2-1 | 1 | 0 | Y: Akinbiyi |
2007/08 | QPR | a | 4-2 | 1 | 0 | Y: Varga |
2007/08 | Crystal Palace | a | 0-5 | 1 | 1 | Y: Alexander R: Carlisle |
2008/09 | Reading | a | 1-3 | 4 | 1 | Y: Caldwell, Jordan, Paterson R: Jordan |
2008/09 | Norwich | a | 1-1 | 1 | 0 | Y: Duff |
2009/10 | Birmingham | h | 2-1 | 3 | 0 | |
2010/11 | Preston | h | 4-3 | 4 | 1 | Y: Elliott |
2014/15 | West Ham | h | 1-3 | 1 | 0 | |
2014/15 | Manchester City | a | 2-2 | 5 | 0 | Y: Mee |
2014/15 | Manchester United | a | 1-3 | 7 | 0 | Y: Kightly, Mee, Arfield |
2015/16 | Leeds | a | 1-1 | 3 | 0 | Y: Arfield, Kightly |
2015/16 | Preston | h | 0-2 | 5 | 0 | Y: Barton, Lowton |
2015/16 | Preston | a | 1-0 | 8 | 0 | Y: Marney, Lowton, Gray, Barton, Mee |
2016/17 | Tottenham | a | 1-2 | 3 | 0 | Y: Barnes, Lowton |
2016/17 | Chelsea | h | 1-1 | 5 | 0 | Y: Westwood, Lowton, Barton |
2016/17 | Stoke | h | 1-0 | 5 | 0 | Y: Ward, Barton, Boyd |
Follow UpTheClarets: