Premier League 2 2021/22
Share this page :
Follow UpTheClarets:
Share this page :
The current Premier League 2 Tables for under-23 teams as of Mon 9th May 2022 at 9:00 p.m.
Team | pld | w | d | l | f | a | pts |
Manchester City | 26 | 16 | 6 | 4 | 65 | 32 | 54 |
West Ham | 26 | 15 | 3 | 8 | 59 | 39 | 48 |
Arsenal | 26 | 10 | 11 | 5 | 56 | 48 | 41 |
Liverpool | 26 | 11 | 7 | 8 | 47 | 37 | 40 |
Crystal Palace | 26 | 12 | 3 | 11 | 54 | 50 | 39 |
Manchester United | 26 | 11 | 6 | 9 | 46 | 43 | 39 |
Tottenham | 26 | 10 | 7 | 9 | 49 | 45 | 37 |
Leicester | 26 | 10 | 7 | 9 | 38 | 53 | 37 |
Blackburn | 26 | 9 | 8 | 9 | 50 | 56 | 35 |
Brighton | 26 | 9 | 7 | 10 | 41 | 41 | 34 |
Everton | 26 | 8 | 5 | 13 | 33 | 54 | 29 |
Chelsea | 26 | 7 | 7 | 12 | 39 | 47 | 28 |
Leeds | 26 | 7 | 6 | 13 | 44 | 49 | 27 |
Derby | 26 | 4 | 3 | 19 | 31 | 58 | 15 |
Team | pld | w | d | l | f | a | pts |
Fulham | 26 | 20 | 2 | 4 | 64 | 27 | 62 |
Wolves | 26 | 14 | 5 | 7 | 46 | 37 | 47 |
Stoke | 26 | 12 | 7 | 7 | 34 | 36 | 43 |
Nottingham Forest | 26 | 12 | 6 | 8 | 52 | 31 | 42 |
Norwich | 26 | 12 | 3 | 11 | 64 | 52 | 39 |
Burnley | 26 | 11 | 6 | 9 | 46 | 39 | 39 |
Southampton | 26 | 12 | 3 | 11 | 45 | 42 | 39 |
Newcastle | 26 | 12 | 2 | 12 | 51 | 56 | 38 |
West Brom | 26 | 10 | 5 | 11 | 44 | 54 | 35 |
Aston Villa | 26 | 9 | 5 | 12 | 53 | 51 | 32 |
Birmingham | 26 | 7 | 5 | 14 | 34 | 51 | 26 |
Middlesbrough | 26 | 8 | 2 | 16 | 31 | 50 | 26 |
Sunderland | 26 | 7 | 3 | 16 | 35 | 49 | 24 |
Reading | 26 | 5 | 8 | 13 | 32 | 56 | 23 |
Share this page :