Professional Development League 2022/23
Share this page :
Follow UpTheClarets:
Share this page :
The current Professional Development League Tables for under-21 teams as of Tue 17th January 2023 at 4:00 p.m.
Team | pld | w | d | l | f | a | pts |
Sheffield United | 16 | 9 | 4 | 3 | 30 | 19 | 31 |
Wigan | 17 | 7 | 3 | 7 | 32 | 28 | 24 |
Burnley | 15 | 7 | 2 | 6 | 27 | 29 | 23 |
Hull | 14 | 6 | 2 | 6 | 32 | 24 | 20 |
Birmingham | 15 | 5 | 4 | 6 | 23 | 27 | 19 |
Coventry | 14 | 5 | 2 | 7 | 21 | 24 | 17 |
Peterborough | 14 | 4 | 4 | 6 | 26 | 29 | 16 |
Crewe | 12 | 3 | 4 | 5 | 14 | 20 | 13 |
Barnsley | 14 | 3 | 3 | 8 | 21 | 26 | 12 |
Sheffield Wednesday | 17 | 4 | 0 | 13 | 14 | 39 | 12 |
Team | pld | w | d | l | f | a | pts |
Bristol City | 15 | 11 | 2 | 2 | 32 | 12 | 35 |
Millwall | 14 | 10 | 2 | 2 | 41 | 16 | 32 |
Cardiff | 14 | 9 | 0 | 5 | 26 | 26 | 27 |
Swansea | 15 | 7 | 3 | 5 | 36 | 21 | 24 |
Reading | 13 | 7 | 1 | 5 | 23 | 19 | 22 |
Ipswich | 12 | 6 | 3 | 3 | 31 | 29 | 21 |
Charlton | 15 | 6 | 3 | 6 | 30 | 28 | 21 |
Colchester | 12 | 4 | 2 | 6 | 20 | 27 | 14 |
QPR | 12 | 3 | 4 | 5 | 25 | 28 | 13 |
Watford | 12 | 1 | 0 | 11 | 5 | 38 | 3 |
Share this page :