U18 Fixtures & Results 2022/23
Share this page :
Follow UpTheClarets:
Share this page :
DATE | OPPONENTS | VEN | RES | SCORERS | |
Jul | 12 | Padiham (F) | a | 1-2 | Bates 75 |
19 | Barnoldswick (F) | a | 0-4 | ||
23 | Kilmarnock (F) | a | 2-2 | Trialist, Gromek | |
26 | Queens Park (F) | a | 3-3 | Bauress, Trialist(2) | |
29 | Dundee United (F) | a | 2-1 | Gromek(2) | |
Aug | 02 | MILLERSVILLE UNI (F) | h | 2-1 | Masara(2) |
06 | Southampton (F) | a | 1-1 | Westley | |
13 | BRISTOL CITY | h | 1-2 | Tioffo 45+1 | |
20 | Reading | a | 1-2 | Gromek 90+2 | |
27 | CHARLTON | h | 2-1 | Westley 20, 59 | |
Sep | 03 | WIGAN (PDLC) | h | 3-2 | Gromek 3, Westley 25, Ashton 33 |
17 | SWANSEA | h | 3-3 | Masara 19, Tioffo 37, Westley 53 | |
23 | Wigan | a | 2-1 | Westley (2) | |
30 | SHEFFIELD WED | h | 1-0 | Gromek 82 | |
Oct | 08 | Blackpool (PDLC) | a | 1-2 | Westley (pen) |
15 | Birmingham | a | 3-3 | James 55, Westley 56, Tioffo 65 | |
22 | CREWE | h | 1-1 | Westley 26 | |
29 | Hull | a | 4-3 | Westley (3), Ashton | |
Nov | 01 | BLACKBURN (LYC) | h | 2-2 | Westley 2, Bryan 65 – won 6-5 on penalties |
05 | Preston (PDLC) | a | 0-2 | ||
15 | CELTIC (F) | h | 5-5 | Ratchford 19, Tioffo 29, Vaughan 51, James 55, Wane 69 | |
19 | BARNSLEY | h | 3-4 | Masara 36, 39, James 63 | |
26 | Sheffield United | a | 0-1 | ||
Dec | 03 | Millwall | a | 1-3 | West 11 |
19 | NORWICH (FAYC) | h | 2-2 | Westley 34, Wane 115 (won 7-6 on pens) | |
Jan | 07 | HULL | h | 1-0 | Gromek 50 |
24 | WEST HAM (FAYC) | h | kick off 1 p.m. – Leyland | ||
28 | Coventry | a | kick off 12 noon | ||
Feb | 11 | PETERBOROUGH | h | kick off 11 a.m. – Gawthorpe | |
14 | SHEFFIELD UNITED | h | kick off 12 noon – Gawthorpe | ||
18 | WIGAN | h | kick off 11 a.m. – Gawthorpe | ||
25 | Crewe | a | kick off 11 a.m. | ||
Mar | 04 | Barnsley | a | kick off 11 a.m. | |
11 | BIRMINGHAM | h | kick off 1 p.m. – Gawthorpe | ||
18 | Watford | a | kick off 10:30 | ||
25 | Peterborough | a | kick off 11 a.m. | ||
Apr | 01 | QPR | h | kick off 11 a.m. – Gawthorpe | |
08 | COVENTRY | h | kick off 1 p.m. – Gawthorpe | ||
15 | Colchester | a | kick off 11 a.m. | ||
14 | Sheffield Wed | a | kick off 12 noon | ||
22 | IPSWICH | h | kick off 11 a.m. – Gawthorpe | ||
29 | Cardiff | a | kick off 11 a.m. |
Share this page :