U18 Professional Development League 2022/23
Share this page :
Share this page :
Follow UpTheClarets:
The current Professional Development League Tables for under-18 teams as of Wed 27th July 2022 at 10:00 p.m.
Team | pld | w | d | l | f | a | pts |
Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | pld | w | d | l | f | a | pts |
Bristol City | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Follow UpTheClarets: