U21 Fixtures & Results 2022/23
Share this page :
Follow UpTheClarets:
Share this page :
DATE | OPPONENTS | VEN | RES | SCORERS | |
Jul | 26 | TELFORD (F) | h | 1-1 | Trialist |
Aug | 02 | BLACKPOOL (F) | h | 1-4 | Richardson |
08 | CHARLTON | h | 1-3 | Richardson 30 | |
15 | Reading | a | 0-2 | ||
22 | QPR | h | 0-3 | ||
30 | Cardiff | a | 2-1 | Richardson 59, Helm 69 | |
Sep | 05 | IPSWICH | h | 4-3 | Costelloe 5, Tucker 40, 81, McGlynn 45+2 |
12 | Sheffield Wed | a | 4-1 | Mellon 33, Tucker 38, Westley 77, Costelloe 78 | |
23 | ARSENAL (PLC) | h | 1-3 | Mellon 55 | |
26 | Crewe | a | 0-0 | ||
Oct | 03 | Wigan | a | 2-0 | Costelloe 61, Ward 84 |
10 | BIRMINGHAM | h | 2-2 | Dodgson 72, Dervişoğlu 74p | |
18 | Coventry | a | 3-1 | Costelloe 5, 29p, 71p | |
24 | SHEFFIELD UNITED | h | 2-3 | Lewis 60, Costelloe 68 | |
27 | Stoke (PLC) | a | 1-1 | Costelloe 50p | |
31 | Hull | h | 0-6 | ||
Nov | 08 | Peterborough | a | 1-4 | Mellon 81 |
14 | BARNSLEY | h | 3-0 | Mellon 30, Dodgson 43, Trialist 88 | |
21 | Swansea (PLC) | a | 2-5 | Mellon 23, 42 | |
28 | STOKE (PLC) | h | 3-1 | Mellon 21, McGlynn 49, Westley 90 | |
Jan | 09 | SHEFFIELD WED | h | 3-0 | Mellon 49, Thompson 85, Ratchford 89 |
13 | SWANSEA (PLC) | h | 3-3 | Mellon 21, 25,78 | |
24 | CREWE | h | kick off 1 p.m. – Gawthorpe | ||
31 | Arsenal (PLC) | a | kick off 7 p.m. – Boreham Wood | ||
Feb | 07 | BLACKPOOL (LSC) | h | kick off 1 p.m. – Gawthorpe | |
13 | Birmingham | a | kick off 1:30 p.m. – Birmingham Training Centre | ||
20 | WIGAN | h | kick off 2 p.m. – County Ground, Leyland | ||
27 | Hull | a | kick off 7 p.m. – North Ferriby | ||
Mar | 06 | COVENTRY | h | kick off 2 p.m. – County Ground, Leyland | |
14 | Barnsley | a | kick off 1 p.m. – Barnsley Training Centre | ||
21 | Sheffield United | a | kick off 2 p.m. – Bramall Lane | ||
27 | PETERBOROUGH | h | kick off 2 p.m. – County Ground, Leyland | ||
Apr | 03 | Millwall | a | kick off 3 p.m. – Millwall Training Centre | |
17 | BRISTOL CITY | h | kick off 2 p.m. – County Ground, Leyland | ||
25 | Colchester | a | kick off 7 p.m. – Community Stadium | ||
May | 01 | SWANSEA | h | kick off 2 p.m. – County Ground, Leyland | |
09 | Watford | a | kick off 1 p.m. – Vicarage Road |
Share this page :