Premier League 2 2020/21
Share this page :
Share this page :
Follow UpTheClarets:
The current Premier League 2 Tables for under-23 teams as of Fri 5th March 2021 at 9:00 p.m.
Team | pld | w | d | l | f | a | pts |
Manchester City | 16 | 10 | 4 | 2 | 48 | 23 | 34 |
Blackburn | 16 | 8 | 5 | 3 | 34 | 28 | 29 |
Tottenham | 17 | 8 | 5 | 4 | 32 | 27 | 29 |
Manchester United | 17 | 8 | 3 | 6 | 45 | 43 | 27 |
Everton | 17 | 7 | 4 | 6 | 29 | 21 | 25 |
Chelsea | 15 | 7 | 3 | 5 | 31 | 24 | 24 |
Derby | 17 | 7 | 3 | 7 | 28 | 35 | 24 |
Liverpool | 15 | 7 | 2 | 6 | 32 | 30 | 23 |
Arsenal | 18 | 5 | 5 | 8 | 29 | 32 | 20 |
Brighton | 17 | 5 | 5 | 7 | 26 | 36 | 20 |
Leicester | 18 | 5 | 2 | 11 | 29 | 43 | 17 |
Southampton | 16 | 4 | 4 | 8 | 24 | 29 | 16 |
West Ham | 15 | 2 | 3 | 10 | 18 | 33 | 9 |
Team | pld | w | d | l | f | a | pts |
Leeds | 19 | 14 | 1 | 4 | 47 | 24 | 43 |
Stoke | 17 | 10 | 0 | 7 | 30 | 23 | 30 |
Wolves | 16 | 8 | 2 | 6 | 29 | 23 | 26 |
Crystal Palace | 17 | 8 | 2 | 7 | 35 | 30 | 26 |
Reading | 17 | 8 | 1 | 8 | 29 | 41 | 25 |
Aston Villa | 16 | 7 | 3 | 6 | 31 | 29 | 24 |
Burnley | 17 | 7 | 3 | 7 | 24 | 26 | 24 |
Norwich | 18 | 7 | 2 | 9 | 24 | 26 | 23 |
Fulham | 17 | 7 | 1 | 9 | 29 | 36 | 22 |
Middlesbrough | 17 | 6 | 3 | 8 | 31 | 27 | 21 |
Sunderland | 14 | 5 | 1 | 8 | 26 | 32 | 16 |
Newcastle | 15 | 5 | 1 | 9 | 21 | 33 | 16 |
West Brom | 14 | 4 | 2 | 8 | 25 | 31 | 14 |
Follow UpTheClarets: