Share this page :
FacebooktwittermailFacebooktwittermail

The current Professional Development League  Tables for under-23 teams as of Wed 2nd May 2018 at 5:00 p.m.

Team pld w d l f a pts
Bolton Wanderers 30 16 3 11 50 44 51
Nottingham Forest 30 13 11 6 65 50 50
Sheffield Wednesday 30 14 8 8 48 39 50
Sheffield United 30 14 3 13 50 43 45
Hull City 30 14 3 13 47 57 45
Leeds 30 13 5 12 50 46 44
Huddersfield Town 30 12 5 13 49 53 41
Birmingham City 30 10 8 12 47 43 38
Crewe Alexandra 30 10 5 15 38 53 35
Burnley 30 10 4 15 33 54 34
Barnsley 30 9 6 15 49 55 33

 

Team pld w d l f a pts
Crystal Palace 29 19 3 7 67 31 60
Charlton Athletic 29 14 6 9 51 39 48
Ipswich Town 29 13 5 11 61 49 44
Watford 29 11 8 10 56 44 41
Coventry City 20 11 6 12 54 60 39
Queens Park Rangers 29 11 5 13 54 59 38
Colchester United 29 10 7 12 39 48 37
Millwall 29 9 10 10 28 38 37
Cardiff City 29 10 5 14 38 51 35
Bristol City 29 5 8 16 39 57 23
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail