U18 Premier League 2020/21
Share this page :
Share this page :
Follow UpTheClarets:
Team | pld | w | d | l | f | a | pts |
Manchester City | 24 | 19 | 4 | 1 | 76 | 19 | 61 |
Manchester United | 24 | 20 | 0 | 4 | 79 | 27 | 60 |
Liverpool | 24 | 17 | 1 | 6 | 75 | 26 | 52 |
Middlesbrough | 24 | 12 | 3 | 9 | 48 | 48 | 39 |
Everton | 24 | 11 | 2 | 11 | 42 | 42 | 35 |
Blackburn | 24 | 10 | 3 | 11 | 37 | 43 | 33 |
Derby | 24 | 10 | 3 | 11 | 43 | 54 | 33 |
Wolves | 24 | 10 | 3 | 11 | 38 | 50 | 33 |
Burnley | 24 | 8 | 4 | 12 | 34 | 38 | 28 |
Newcastle | 24 | 7 | 3 | 14 | 50 | 57 | 24 |
Stoke | 24 | 6 | 5 | 13 | 28 | 61 | 23 |
Leeds | 24 | 4 | 3 | 17 | 30 | 73 | 15 |
Sunderland | 24 | 4 | 2 | 18 | 35 | 77 | 14 |
Team | pld | w | d | l | f | a | pts |
Fulham | 24 | 18 | 2 | 4 | 78 | 25 | 56 |
Crystal Palace | 24 | 18 | 2 | 4 | 67 | 32 | 56 |
Brighton | 24 | 14 | 3 | 7 | 63 | 40 | 45 |
Arsenal | 24 | 12 | 4 | 8 | 52 | 45 | 40 |
Aston Villa | 24 | 11 | 5 | 8 | 45 | 52 | 38 |
Tottenham | 24 | 10 | 7 | 7 | 52 | 37 | 37 |
Chelsea | 24 | 11 | 3 | 10 | 57 | 43 | 36 |
West Brom | 24 | 9 | 3 | 12 | 51 | 62 | 30 |
Norwich | 24 | 9 | 2 | 13 | 58 | 58 | 29 |
West Ham | 24 | 6 | 7 | 11 | 35 | 57 | 25 |
Reading | 24 | 5 | 4 | 15 | 51 | 83 | 19 |
Leicester | 24 | 4 | 6 | 14 | 38 | 73 | 18 |
Southampton | 24 | 3 | 4 | 17 | 35 | 75 | 13 |
Follow UpTheClarets: