U23 Fixtures & Results 2018/19
Share this page :
Share this page :
Follow UpTheClarets:
DATE | OPPONENTS | VEN | RES | SCORERS | |
Jul | 14 | Colne (F) | a | 1-2 | Massanka |
18 | Stalybridge Celtic (F) | a | 3-0 | Harker, Massanka, Chakwana | |
21 | CD GUADALAJARA (F) | h | 6-0 | Massanka (3), own goal, Trialist, Chakwana | |
27 | SALFORD (F) | h | 0-0 | ||
31 | Walsall (F) | a | 4-1 | Harker, N’Guessan, Chakwana, Cook | |
Aug | 3 | Wolves (F) | a | 1-3 | Bayode |
7 | BLACKBURN (F) | h | 1-5 | Koiki | |
13 | CARDIFF | h | 4-1 | Agyei, Vydra, Bayode, Koiki | |
20 | Coventry | a | 2-4 | Wells, N’Guessan | |
28 | CRYSTAL PALACE | h | 2-1 | Agyei, Bayode | |
Sep | 03 | QPR | a | 2-3 | Koiki, Harker |
10 | MILLWALL | h | 1-2 | Chakwana | |
13 | BARROW (LSC) | h | 4-0 | Agyei, Chakwana(2), Tucker | |
17 | BOLTON | h | 2-0 | Agyei, McNeil | |
24 | HULL | h | 0-3 | ||
Oct | 01 | CREWE | h | 3-2 | Agyei(2), Chakwana |
06 | Bournemouth (PLC) | a | 1-7 | Agyei | |
12 | Leeds | a | 2-2 | McNeil, Younger | |
22 | SHEFFIELD UNITED | h | 6-0 | Chakwana(4), Agyei, Howarth | |
29 | Sheffield Wed | a | 4-2 | Agyei(2), Chakwana, Bayode | |
Nov | 05 | BARNSLEY | h | 4-1 | Chakwana, Cropper, McNeil, Benson |
11 | Liverpool (PLC) | a | 1-1 | Chakwana | |
19 | NOTT’M FOREST | h | 4-3 | McNeil, Chakwana, own goal, Agyei | |
24 | Birmingham | a | 1-1 | Bayode | |
30 | West Brom (PLC) | a | 2-2 | Blair, Agyei | |
Dec | 4 | Crewe | a | 1-1 | Cropper |
11 | LEEDS | h | 3-6 | Chakwana, Agyei, Harker | |
17 | Sheffield United | a | 3-1 | McNeil, Agyei(2) | |
Jan | 07 | SHEFFIELD WED | h | 0-1 | |
11 | Barnsley | a | 0-1 | ||
14 | FLEETWOOD (LSC) | h | 1-0 | Bolger(og) | |
18 | BOURNEMOUTH (PLC) | h | 4-2 | Blair(2), Harker, Thomas | |
28 | BIRMINGHAM | h | 2-1 | Blair, Cropper(pen) | |
Feb | 08 | LIVERPOOL (PLC) | h | 0-0 | |
11 | Bolton | a | 4-2 | Fowler, Thomas, Agyei, Benson | |
15 | Hull | a | 3-0 | Agyei(2), Harker | |
20 | ROCHDALE (LSC) | h | 6-4 | Agyei(2 1pen), Thomas, Richardson(3) | |
Mar | 01 | WEST BROM (PLC) | h | 1-0 | Agyei |
04 | Ipswich | a | 0-2 | ||
11 | WATFORD | h | 2-0 | Chakwana, Richardson | |
15 | LEICESTER (PLC) | h | 1-0 | Agyei | |
25 | Bristol City | a | 2-3 | Harker, Agyei(pen) | |
29 | LEEDS (PLC) | h | 1-3 | Agyei | |
Apr | 05 | Nott’m Forest | a | 1-2 | Thomas |
08 | COLCHESTER | h | 3-0 | Harker(2), B Woods | |
16 | Charlton | a | 0-3 | ||
May | 07 | Blackburn (LSCF) | n | 0-2 |
Follow UpTheClarets: