Monies Raised for Burnley Community Kitchen
Share this page :
Follow UpTheClarets:
Share this page :
Total updated on Saturday 18th March 2023 at 11:30 a.m. to include the First Goal Sweep v Manchester City
Item | Raised |
. | . |
UTC First Goal Sweep 2020/21 | £710.07 |
UTC Fantasy Premier League 2020/21 | £558.22 |
UTC Last Man Standing 2020/21 | £210.07 |
UTC First Goal Sweep 2021/22 | £379.94 |
UTC Fantasy Premier League 2021/22 | £503.75 |
UTC First Goal Sweep 2022/23 | £631.59 |
UTC Fantasy Premier League 2022/22 | £544.65 |
Donations | £521.00 |
Bank Interest | £12.75 |
Bank Charges | £60.80 |
Total | £4,014.85 |
Donated to Community Kitchen | £2,500.00 |
Remaining | £1,514.85 |
Share this page :