Share this page :
FacebooktwittermailFacebooktwittermail

For many years Burnley’s youth system was the envy of the football world as player after player came off the conveyor belt to play first team football.

Never was it more evident than in 1960 when Burnley were crowned Football League Champions for the second time in the club’s history. The championship winning season saw only three players feature who had been signed from other clubs, and none had played for other Football League clubs.

The club continue to confirm that the emphasis is very much on youth and bringing players through the system into the first team.

Burnley Football Club officially recognises that the first players to come through the youth system to the first team were Tommy Lawton and Ken Ashbridge in the 1935/36 season.

This feature will show all those from 1936 to the current date who have graduated through the youth system at Burnley Football Club and gone on to play for the first team.

Below are numbers 76 to 100, players who debuted for the first team from 1972 to 1980.

bfc-academy-76-to-100

No Name Debut Last Game League Cups Total
 Opponents Date Opponents Date Apps Goals Apps Goals Apps Goals
76 Paul Bradshaw Bristol Rovers (h) 02/08/1972 Torquay United (a) 02/09/1976 11+2 2 3+1 0 14+3 2
77 Ray Hankin Luton Town (h) 24/04/1973 Carlisle United (a) 18/09/1976 110+2 37 27 10 137+2 47
78 Terry Pashley East Fife (h) 18/09/1973 Cardiff City (a) 19/11/1977 16+2 0 0+2 0 16+4 0
79 Brian Flynn Arsenal (a) 02/02/1974 Preston North End (a) 03/11/1984 193+9 18 46+2 8 239+11 26
80 Micky Finn Chelsea (a) 13/03/1974 Tottenham Hotspur (h) 12/04/1975 4 0 1 0 5 0
81 Ian Brennan Stoke City (a) 06/04/1974 Shrewsbury Town (h) 05/04/1980 173+2 11 37 3 210+2 14
82 Bobby Flavell Leicester City (a) 09/05/1974 Leicester City (a) 09/05/1974 1 0 1 0
83 Colin Morris Wimbledon (h) 04/01/1975 Bolton Wanderers (h) 14/08/1976 9+1 0 3+1 0 12+2 0
84 Derrick Parker Middlesbrough (a) 29/03/1975 Torquay United (h) 14/04/1987 48+1 12 6 2 54+1 14
85 Derek Scott Manchester City (a) 19/14/1975 Walsall (a) 11/05/1985 277+8 24 71 5 348+8 29
86 David Loggie Middlesbrough (h) 03/12/1975 Millwall (h) 01/10/1977 6+1 0 2+3 0 8+4 0
87 Joe Jakub Coventry City (h) 24/04/1976 Exeter City (h) 17/04/1993 203+2 8 50 1 253+2 9
88 Peter Robinson Bolton Wanderers (a) 09/11/1976 Leicester City )h) 22/03/1980 48+7 3 11 0 59+7 3
89 Marshall Burke Chester City (h) 17/08/1977 Bristol Rovers (h) 12/04/1980 22+2 5 3+1 0 25+3 5
90 Rob Higgins Brighton & Hove Albion (h) 17/09/1977 Fulham (a) 04/10/1977 3 0 3 0
91 Richard Overson Hull City (h) 22/10/1977 Queens Park Rangers (h) 08/03/1980 5+1 0 5+1 0
92 Tony Arins Fulham (h) 18/11/1978 Birmingham City (h) 26/04/1980 29 2 3 0 32 2
93 Kevin Young Wrexham (h) 16/04/1979 Brentford (a) 24/09/1983 114+6 11 30+4 1 144+10 12
94 Stuart Robertson Wrexham (h) 16/04/1979 Swindon Town (h) 03/10/1981 30+2 0 1 0 31+2 0
95 Jeff Tate Charlton Athletic (a) 09/10/1979 Cambridge United (h) 24/11/1979 5 1 5 1
96 Billy O’Rourke Queens Park Rangers (a) 27/10/1979 Crystal Palace (a) 17/05/1983 14 0 3 0 17 0
97 Phil Cavener Orient (h) 03/11/1979 Barnsley (h) 22/01/1983 55+14 4 19+2 1 74+16 5
98 Vince Overson Orient (h) 03/11/1979 Hartlepool United (a) 09/12/1996 213+6 6 42+1 1 255+7 7
99 Paul Dixon Leicester City (a) 10/11/1979 Southend United (h) 20/04/1982 23+1 1 9 0 32+1 1
100 Brian Laws Watford (a) 03/05/1980 Grimsby Town (h) 07/05/1983 125 12 32 3 157 15
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail