1966/67 Results
Share this page :
Follow UpTheClarets:
Share this page :
Opposition | ||||||
---|---|---|---|---|---|---|
SHEFFIELD UNITED | ||||||
Burnley: Harris 55, 79, 85p, Irvine 58 Sheffield United: | ||||||
FULHAM | ||||||
Burnley: Irvine 27, Lochhead 60, Elder 75p Fulham: | ||||||
West Brom | ||||||
West Brom: 35 Burnley: O'Neil 2, 85 | ||||||
Fulham | ||||||
Fulham: Burnley: | ||||||
LEEDS | ||||||
Burnley: Harris 46 Leeds: 17 | ||||||
Everton | ||||||
Everton: 30 Burnley: Lochhead 52 | ||||||
Newcastle | ||||||
Newcastle: 26 Burnley: Harris 24 | ||||||
Shrewsbury | ||||||
Shrewsbury: 86 Burnley: Morgan 74 | ||||||
TOTTENHAM | ||||||
Burnley: Lochhead 32, 34 Tottenham: 28, 38 | ||||||
Vfb Stuttgart | ||||||
Stuttgart: Weiss pen Burnley: Irvine | ||||||
Manchester United | ||||||
Manchester United: 39, 50, 87, 89 Burnley: Lochhead 44 | ||||||
VFB STUTTGART | ||||||
Burnley: Coates, Lochhead Stuttgart: | ||||||
SHREWSBURY | ||||||
Burnley: Lochhead 3, Talbut 10p, Wood 23og, Hemsley 45og, France 52 Shrewsbury: | ||||||
BLACKPOOL | ||||||
Burnley: Irvine 18 Blackpool: | ||||||
Sheffield United | ||||||
Sheffield United: 77, 84og Burnley: | ||||||
Chelsea | ||||||
Chelsea: Burnley: Lochhead 3, 43, Morgan 84 | ||||||
LEICESTER | ||||||
Burnley: Harris 21, Lochhead 31, Irvine 33, Coates 67, Elder 75 Leicester: 58, 82 | ||||||
Lausanne Sports | ||||||
Lausanne: Armbruster Burnley: Coates, Harris, Lochhead | ||||||
LAUSANNE SPORTS | ||||||
Burnley: Lochhead(3), O'Neil, Irvine Lausanne: | ||||||
MANCHESTER CITY | ||||||
Burnley: Irvine 59, Morgan 84 Manchester City: 34, 70, 87 | ||||||
Leicester | ||||||
Leicester: 4, 44, 49, 67, 88 Burnley: Elder 59 | ||||||
Liverpool | ||||||
Liverpool: 4, 90 Burnley: | ||||||
SOUTHAMPTON | ||||||
Burnley: Harris 1, 87, Lochhead 47, 65 Southampton: 80 | ||||||
Sunderland | ||||||
Sunderland: 44, 65, 76, 79 Burnley: Irvine 28, 58, Lochhead 47 | ||||||
ASTON VILLA | ||||||
Burnley: Lochhead 58, 62, 80, 85 Aston Villa: 22, 79 | ||||||
Arsenal | ||||||
Arsenal: Burnley: | ||||||
WEST HAM | ||||||
Burnley: Irvine 9, 77, O'Neil 12, Lochhead 58 West Ham: 21, 43 | ||||||
Sheffield United | ||||||
Sheffield United: 27 Burnley: Irvine 62 | ||||||
STOKE | ||||||
Burnley: Stoke: 63, 77 | ||||||
Stoke | ||||||
Stoke: 5, 20, 47, 75 Burnley: Irvine 12, Harris 34, 90p | ||||||
WEST BROM | ||||||
Burnley: Talbut 4og, Irvine 14, 72, Lochhead 37, 40 West Brom: 81 | ||||||
Leeds | ||||||
Leeds: 57, 66, 69 Burnley: Coates 86 | ||||||
NEWCASTLE | ||||||
Burnley: Newcastle: 18, 67 | ||||||
SSC NAPOLI | ||||||
Burnley: Coates, Latcham, Lochhead Napoli: | ||||||
Tottenham | ||||||
Tottenham: 43, 44 Burnley: | ||||||
EVERTON | ||||||
Burnley: Everton: | ||||||
Everton | ||||||
Everton: 20, 75 Burnley: Irvine 38 | ||||||
MANCHESTER UNITED | ||||||
Burnley: Harris 89p Manchester United: 33 | ||||||
SSC Napoli | ||||||
Napoli: Burnley: | ||||||
Blackpool | ||||||
Blackpool: Burnley: Blant 52, 66 | ||||||
CHELSEA | ||||||
Burnley: Blant 82 Chelsea: 41, 48 | ||||||
Manchester City | ||||||
Manchester City: 89 Burnley: | ||||||
LIVERPOOL | ||||||
Burnley: Latcham 86 Liverpool: | ||||||
West Ham | ||||||
West Ham: 13, 63, 68 Burnley: Morgan 11, O'Neil 59 | ||||||
Nottingham Forest | ||||||
Nottingham Forest: 1, 40, 70, 80 Burnley: Latcham 62 | ||||||
NOTTINGHAM FOREST | ||||||
Burnley: Nottingham Forest: 22, 81 | ||||||
SHEFFIELD WED | ||||||
Burnley: Latcham 54, Harris 76 Sheffield Wed: | ||||||
Eint Frankfurt | ||||||
Eintracht: Friedrich Burnley: Miller | ||||||
Southampton | ||||||
Southampton: 37, 38, 54, 86 Burnley: | ||||||
SUNDERLAND | ||||||
Burnley: Harris 24 | ||||||
EINT FRANKFURT | ||||||
Burnley: Miller Eintracht: | ||||||
Aston Villa | ||||||
Aston Villa: Burnley: Withers 12og | ||||||
ARSENAL | ||||||
Burnley: Smith 40 Arsenal: 18, 32, 43, 61 | ||||||
Sheffield Wed | ||||||
Sheffield Wed: 38, 44, 46, 48, 54, 61, 77 Burnley: | ||||||
EVERTON | ||||||
Burnley: Blant 72 Everton: 83p |
Share this page :