Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a ga pts
1 Manchester City 42 26 6 10 86 43 2.00 58
2 Manchester United 42 24 8 10 89 55 1.62 56
3 Liverpool 42 22 11 9 71 40 1.78 55
4 Leeds 42 22 9 11 71 41 1.73 53
5 Everton 42 23 6 13 67 40 1.68 52
6 Chelsea 42 18 12 12 62 68 0.91 48
7 Tottenham 42 19 9 14 70 59 1.19 47
8 West Brom 42 17 12 13 75 62 1.21 46
9 Arsenal 42 17 10 15 60 56 1.07 44
10 Newcastle 42 13 15 14 54 67 0.81 41
11 Nottingham Forest 42 14 11 17 52 64 0.81 39
12 West Ham 42 14 10 18 73 69 1.06 38
13 Leicester 42 13 12 17 64 69 0.93 38
14 Burnley 42 14 10 18 64 71 0.90 38
15 Sunderland 42 13 11 18 51 61 0.84 37
16 Southampton 42 13 11 18 66 83 0.80 37
17 Wolves 42 14 8 20 66 75 0.88 36
18 Stoke 42 14 7 21 50 73 0.69 35
19 Sheffield Weds 42 11 12 19 51 63 0.81 34
20 Coventry 42 9 15 18 51 71 0.72 33
21 Sheffield United 42 11 10 21 49 70 0.70 32
22 Fulham 42 10 7 25 56 98 0.57 27
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail