Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a ga pts
1 Wolves 42 25 7 10 96 56 1.71 57
2 West Brom 42 22 9 11 86 63 1.37 53
3 Huddersfield 42 20 11 11 78 61 1.28 51
4 Manchester United 42 18 12 12 73 58 1.26 48
5 Bolton 42 18 12 12 75 60 1.25 48
6 Blackpool 42 19 10 13 80 69 1.16 48
7 Burnley 42 21 4 17 78 67 1.16 46
8 Chelsea 42 16 12 14 74 68 1.09 44
9 Charlton 42 19 6 17 75 77 0.97 44
10 Cardiff 42 18 8 16 51 71 0.72 44
11 Preston 42 19 5 18 87 58 1.50 43
12 Arsenal 42 15 13 14 75 73 1.03 43
13 Aston Villa 42 16 9 17 70 68 1.03 41
14 Portsmouth 42 14 11 17 81 89 0.91 39
15 Newcastle 42 14 10 18 72 77 0.94 38
16 Tottenham 42 16 5 21 65 76 0.86 37
17 Manchester City 42 14 9 19 62 77 0.81 37
18 Sunderland 42 14 8 20 81 89 0.91 36
19 Sheffield Weds 42 15 6 21 70 91 0.77 36
20 Sheffield United 42 11 11 20 69 90 0.77 33
21 Middlesbrough 42 10 10 22 60 91 0.66 30
22 Liverpool 42 9 10 23 68 97 0.70 28
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail