Share this page :
FacebooktwittermailFacebooktwittermail
pos Team pld w d l f a gd pts
1 Portsmouth 46 29 11 6 96 45 51 98
2 Leicester 46 26 14 6 73 40 33 92
3 Sheffield United 46 23 11 12 72 52 20 80
4 Reading 46 25 4 17 61 46 15 79
5 Wolves 46 20 16 10 81 44 37 76
6 Nottingham Forest 46 20 14 12 82 50 32 74
7 Ipswich 46 19 13 14 80 64 16 70
8 Norwich 46 19 12 15 60 49 11 69
9 Millwall 46 19 9 18 59 69 -10 66
10 Wimbledon 46 18 11 17 76 73 3 65
11 Gillingham 46 16 14 16 56 65 -9 62
12 Preston 46 16 13 17 68 70 -2 61
13 Watford 46 17 9 20 54 70 -16 60
14 Crystal Palace 46 14 17 15 59 52 7 59
15 Rotherham 46 15 14 17 62 62 0 59
16 Burnley 46 15 10 21 65 89 -24 55
17 Walsall 46 15 9 22 57 69 -12 54
18 Derby 46 15 7 24 55 74 -19 52
19 Bradford City 46 14 10 22 51 73 -22 52
20 Coventry 46 12 14 20 46 62 -16 50
21 Stoke 46 12 14 20 45 69 -24 50
22 Sheffield Weds 46 10 16 20 56 73 -17 46
23 Brighton 46 11 12 23 49 67 -18 45
24 Grimsby 46 9 12 25 48 85 -37 39
Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail