Share this page :
FacebooktwittermailFacebooktwittermail

Stats for season 2020/21.

COMPETITIONS

Premier League – last game v Sheffield United (a)
FA Cup – last game v Bournemouth (h)
League Cup – last game v Manchester City (h)

PREMIER LEAGUE

Home Games
Most successive wins – 2
Longest unbeaten run – 5
Most successive defeats – 3
Longest run without a win – 10

Away Games
Most successive wins – 2
Longest unbeaten run – 2
Most successive defeats – 2
Longest run without a win – 5

All Games
Most successive wins – 2
Longest unbeaten run – 4
Most successive defeats – 3
Longest run without a win – 7

Player Stats

 

No Player App Sub Rep Mins Gls Ass Y R
1   Nick Pope   32 0 0 2,880   0 0   1
2   Matt Lowton   34 0 0 3,060   1 1   5  
3   Charlie Taylor   26 1 3 3,428   0 2   1  
4   Jack Cork   14 1 3 2,353   0 0   2
5   James Tarkowski   35 0 0 3,240   1 0   6  
6   Ben Mee   30 0 1 2,694   2 0   2  
7   J B Guðmundsson   15 6 12 1,366   2 0   1  
8   Josh Brownhill   31 1 3 2,814   0 1   2
9   Chris Wood   31 1 10 2,741   12 3    
10   Ashley Barnes   15 7 10 1,343   3 0   4  
11   Dwight McNeil   33 2 4 3,172   2 5   1  
12   Robbie Brady   12 7 10 1,055   1 1   3  
15   Bailey P’k-Farrell   4 0 0 360   0 0    
16   Dale Stephens   3 4 2 258   0 0   1  
18   Ashley Westwood   37 0 1 3,411   3 4   7  
19   Jay Rodriguez 12 2 8 1,256   1 3   3  
23   Erik Pieters   13 7 3 1,262   0 1   1  
25   Will Norris   1 0 0 180   0 0  
26   Phil Bardsley   3 1 0 273   0 0   2  
27   Matěj Vydra   15 14 9 1,368   3 2    
28   Kevin Long   7 1 0 636   0 0   1  
34   Jimmy Dunne   2 0 0 270   1 0   1  
38   Lewis Richardson   0 2 0 3   0 0  
41   Josh Benson   2 4 1 261   0 0    
46   Joel Mumbongo   0 4 0 36   0 0   1  

 

FA CUP

Player Stats

 

No Player App Sub Rep Mins Gls Ass Y R
2   Matt Lowton   0 3 0 40   0 0    
4   Jack Cork   2 0 1 162   0 1  
5   James Tarkowski   2 0 1 206   0 0   1  
6   Ben Mee   1 0 0 120   0 0    
7   J B Guðmundsson   3 0 2 247   0 0    
9   Chris Wood   1 0 1 77   0 0    
10   Ashley Barnes   1 1 1 99   0 0    
11   Dwight McNeil   2 0 1 176   0 0   1  
12   Robbie Brady   1 0 1 99   0 0    
15   Bailey P’k-Farrell   2 0 0 180   0 0    
16   Dale Stephens   3 0 0 300   0 0    
18   Ashley Westwood   0 1 0 25   0 0    
19   Jay Rodriguez 2 0 2 163   2 1    
23   Erik Pieters   2 0 1 207   0 0   2  
25   Will Norris   1 0 0 120   0 0  
26   Phil Bardsley 3 0 0 300   0 0   2  
27   Matěj Vydra   2 1 1 207   1 0    
28   Kevin Long   2 0 0 180   0 0    
34   Jimmy Dunne   1 1 0 94   0 0    
41   Josh Benson   1 2 1 117   0 0    
45   Anthony Glennon   1 1 0 127   0 0    
46   Joel Mumbongo   0 3 0 54   0 1    

 

LEAGUE CUP

Player Stats

No Player App Sub Rep Mins Gls Ass Y R
1   Nick Pope   1 0 0 90   0 0  
2   Matt Lowton   3 0 1 258   0 1    
3   Charlie Taylor   3 0 0 270   0 0  
5   James Tarkowski   1 0 0 90   0 0    
7   J B Guðmundsson   1 0 1 15   0 0    
8   Josh Brownhill   3 0 1 253   1 0   1  
9   Chris Wood   0 3 0 127   0 1    
10   Ashley Barnes   1 0 1 69   0 0    
11   Dwight McNeil   2 0 1 172   0 0    
12   Robbie Brady   1 0 0 90   0 0    
15   Bailey P’k-Farrell   2 0 0 180   0 0  
18   Ashley Westwood 2 1 1 182   0 0   1  
19   Jay Rodriguez   2 0 2 98   0 1    
23   Erik Pieters   2 1 0 255   0 0    
26   Phil Bardsley   0 1 0 12   0 0    
27   Matěj Vydra   3 0 1 225   2 0    
28   Kevin Long   2 0 0 180   0 0    
34   Jimmy Dunne   2 0 0 180   0 0    
37   Bobby Thomas   1 0 0 90   0 0   1
41   Josh Benson   1 2 0 126   0 0    
45   Anthony Glennon   0 1 0 8   0 0  

 

TOTAL

Player Stats

 

No Player App Sub Rep Mins Gls Ass Y R
1   Nick Pope   33 0 0 2,970   0 0   1
2   Matt Lowton   37 3 1 3,358   1 2   5  
3   Charlie Taylor   30 1 3 3,708   0 2   1
4   Jack Cork   16 1 4 1,515   0 1   2
5   James Tarkowski   38 0 1 3,536   1 0   7  
6   Ben Mee   31 0 1 2,814   2 0   2  
7   J B Guðmundsson   19 6 15 1,628   2 0   1  
8   Josh Brownhill   34 1 4 3,067   1 1   3  
9   Chris Wood   32 4 11 2,953   12 4    
10   Ashley Barnes   17 8 11 1,511   3 0   4  
11   Dwight McNeil   37 2 6 3,420   2 5   2  
12   Robbie Brady   14 7 11 1,244   1 1   3  
15   Bailey P’k-Farrell   8 0 0 720   0 0  
16   Dale Stephens   6 4 2 558   0 0   1  
18   Ashley Westwood 37 2 2 3,528   3 4   8  
19   Jay Rodriguez   16 19 12 1,517   3 5   3  
23   Erik Pieters   17 8 4 1,724   0 1   3  
25   Will Norris   2 0 0 300   0 0  
26   Phil Bardsley   6 2 0 585   0 0   4  
27   Matěj Vydra   20 15 11 1,804   6 2    
28   Kevin Long   11 1 0 996   1 0   1  
34   Jimmy Dunne   5 1 0 544   1 0   1  
37   Bobby Thomas   1 0 0 90   0 0   1
38   Lewis Richardson   0 2 0 3   0 0  
41   Josh Benson   4 8 2 504   0 0    
45   Anthony Glennon   1 1 0 128   0 0  
46   Joel Mumbongo   0 7 0 90   0 1   1  

Notes:
App = number of games started
Sub = number of substitute appearances
Rep = number of times substituted
Mins = Total number of minutes on pitch

The number of mins on pitch does not take into account time added on – eg. if there is a substitution in the 84th minute the player coming off is given 84 minutes and the player going on is given 6 minutes.

Follow UpTheClarets:
FacebooktwitterFacebooktwitter


Share this page :
FacebooktwittermailFacebooktwittermail